# | Industry | Total Initial Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 424 Merchant Wholesalers, Nondurable Goods | explore | $880,750.97 | 7 | $125,821.57 per loan | |
2 | 112 Animal Production and Aquaculture | explore | $107,060.00 | 1 | $107,060.00 per loan | |
3 | 541 Professional, Scientific, and Technical Services | explore | $113,203.00 | 2 | $56,601.50 per loan | |
4 | 811 Repair and Maintenance | explore | $34,994.67 | 2 | $17,497.33 per loan | |
5 | 531 Real Estate | explore | $31,810.82 | 2 | $15,905.41 per loan | |
6 | 114 Fishing, Hunting and Trapping | explore | $883,208.45 | 83 | $10,641.07 per loan | |
7 | 621 Ambulatory Health Care Services | explore | $11,115.00 | 3 | $3,705.00 per loan | |
8 | 512 Motion Picture and Sound Recording Industries | explore | $160.00 | 1 | $160.00 per loan |
loaned
$2M
unused
$0
loans
101
jobs
208
The total amount initially loaned to businesses in these 8 industries by the Payroll Protection Program.
Total number of PPP loans.