# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 812 Personal and Laundry Services | explore | $47,713.96 | 3 | $15,904.65 per job | |
2 | 541 Professional, Scientific, and Technical Services | explore | $204,822.00 | 16 | $12,801.38 per job | |
3 | 441 Motor Vehicle and Parts Dealers | explore | $35,000.00 | 3 | $11,666.67 per job | |
4 | 488 Support Activities for Transportation | explore | $90,800.00 | 9 | $10,088.89 per job | |
5 | 561 Administrative and Support Services | explore | $43,000.00 | 5 | $8,600.00 per job | |
6 | 517 Telecommunications | explore | $92,000.00 | 13 | $7,076.92 per job | |
7 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $291,425.00 | 44 | $6,623.30 per job | |
8 | 423 Merchant Wholesalers, Durable Goods | explore | $69,400.00 | 11 | $6,309.09 per job | |
9 | 238 Specialty Trade Contractors | explore | $120,106.32 | 20 | $6,005.32 per job | |
10 | 621 Ambulatory Health Care Services | explore | $1,347,619.00 | 252 | $5,347.69 per job | |
11 | 811 Repair and Maintenance | explore | $35,367.10 | 7 | $5,052.44 per job | |
12 | 624 Social Assistance | explore | $110,080.00 | 25 | $4,403.20 per job | |
13 | 445 Food and Beverage Stores | explore | $63,300.00 | 20 | $3,165.00 per job | |
14 | 453 Miscellaneous Store Retailers | explore | $2,614.17 | 1 | $2,614.17 per job | |
15 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $29,460.00 | 13 | $2,266.15 per job |
loaned
$2.5M
unused
$0
loans
32
jobs
453
The total amount initially loaned to businesses in these 15 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 15 industries.