# | Industry | Loan Purpose - Utilities | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 238 Specialty Trade Contractors | explore | $12,212.50 | 1 | $12,212.50 per loan | |
2 | 321 Wood Product Manufacturing | explore | $3,712.50 | 1 | $3,712.50 per loan | |
3 | 562 Waste Management and Remediation Services | explore | $1,400.00 | 2 | $700.00 per loan | |
4 | 336 Transportation Equipment Manufacturing | explore | $5,013.50 | 8 | $626.69 per loan | |
5 | 721 Accommodation | explore | $2,001.00 | 4 | $500.25 per loan | |
6 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $775.00 | 2 | $387.50 per loan | |
7 | 114 Fishing, Hunting and Trapping | explore | $1,350.00 | 19 | $71.05 per loan | |
8 | 339 Miscellaneous Manufacturing | explore | $12.50 | 1 | $12.50 per loan | |
9 | 424 Merchant Wholesalers, Nondurable Goods | explore | $1.00 | 1 | $1.00 per loan | |
10 | 531 Real Estate | explore | $1.00 | 1 | $1.00 per loan | |
11 | 445 Food and Beverage Stores | explore | $1.00 | 2 | $0.50 per loan | |
12 | 722 Food Services and Drinking Places | explore | $2.00 | 4 | $0.50 per loan | |
13 | 541 Professional, Scientific, and Technical Services | explore | $1.00 | 4 | $0.25 per loan | |
14 | 511 Publishing Industries (except Internet) | explore | $1.00 | 5 | $0.20 per loan | |
15 | 314 Textile Product Mills | explore | $0.00 | 1 | $0.00 per loan | |
16 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 1 | $0.00 per loan | |
17 | 519 Other Information Services | explore | $0.00 | 1 | $0.00 per loan | |
18 | 561 Administrative and Support Services | explore | $0.00 | 1 | $0.00 per loan |
loaned
$3.4M
unused
$0
loans
59
jobs
351
Total number of PPP loans.