# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 447 Gasoline Stations | explore | $60,886.50 | 1 | $60,886.50 per loan | |
2 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $35,000.00 | 1 | $35,000.00 per loan | |
3 | 237 Heavy and Civil Engineering Construction | explore | $32,000.00 | 1 | $32,000.00 per loan | |
4 | 722 Food Services and Drinking Places | explore | $46,011.00 | 2 | $23,005.50 per loan | |
5 | 113 Forestry and Logging | explore | $20,400.00 | 1 | $20,400.00 per loan | |
6 | 531 Real Estate | explore | $12,200.00 | 1 | $12,200.00 per loan | |
7 | 452 General Merchandise Stores | explore | $10,000.00 | 1 | $10,000.00 per loan | |
8 | 541 Professional, Scientific, and Technical Services | explore | $7,077.00 | 1 | $7,077.00 per loan | |
9 | 325 Chemical Manufacturing | explore | $6,522.00 | 1 | $6,522.00 per loan | |
10 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $13,600.00 | 4 | $3,400.00 per loan | |
11 | 115 Support Activities for Agriculture and Forestry | explore | $1,300.00 | 1 | $1,300.00 per loan |
loaned
$244.9K
unused
$0
loans
15
jobs
52
The total amount loaned to businesses in these 11 industries by the Payroll Protection Program.
Total number of PPP loans.