# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 114 Fishing, Hunting and Trapping | explore | $84,737.00 | 5 | $16,947.40 per job | |
2 | 238 Specialty Trade Contractors | explore | $621,380.00 | 54 | $11,507.04 per job | |
3 | 237 Heavy and Civil Engineering Construction | explore | $458,500.00 | 40 | $11,462.50 per job | |
4 | 712 Museums, Historical Sites, and Similar Institutions | explore | $109,500.00 | 10 | $10,950.00 per job | |
5 | 561 Administrative and Support Services | explore | $68,867.00 | 7 | $9,838.14 per job | |
6 | 423 Merchant Wholesalers, Durable Goods | explore | $48,837.50 | 5 | $9,767.50 per job | |
7 | 524 Insurance Carriers and Related Activities | explore | $229,587.50 | 24 | $9,566.15 per job | |
8 | 454 Nonstore Retailers | explore | $524,100.00 | 56 | $9,358.93 per job | |
9 | 441 Motor Vehicle and Parts Dealers | explore | $86,000.00 | 10 | $8,600.00 per job | |
10 | 236 Construction of Buildings | explore | $219,894.00 | 26 | $8,457.46 per job | |
11 | 541 Professional, Scientific, and Technical Services | explore | $432,939.50 | 52 | $8,325.76 per job | |
12 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $169,600.00 | 22 | $7,709.09 per job | |
13 | 531 Real Estate | explore | $67,980.00 | 9 | $7,553.33 per job | |
14 | 621 Ambulatory Health Care Services | explore | $1,329,457.50 | 177 | $7,511.06 per job | |
15 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $448,113.00 | 60 | $7,468.55 per job | |
16 | 811 Repair and Maintenance | explore | $58,674.00 | 8 | $7,334.25 per job | |
17 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $7,000.00 | 1 | $7,000.00 per job | |
18 | 519 Other Information Services | explore | $160,500.00 | 23 | $6,978.26 per job | |
19 | 812 Personal and Laundry Services | explore | $1,017,947.74 | 147 | $6,924.81 per job | |
20 | 487 Scenic and Sightseeing Transportation | explore | $13,100.00 | 2 | $6,550.00 per job | |
21 | 442 Furniture and Home Furnishings Stores | explore | $6,500.00 | 1 | $6,500.00 per job | |
22 | 112 Animal Production and Aquaculture | explore | $77,544.25 | 12 | $6,462.02 per job | |
23 | 624 Social Assistance | explore | $837,727.00 | 140 | $5,983.76 per job | |
24 | 562 Waste Management and Remediation Services | explore | $49,827.90 | 9 | $5,536.43 per job | |
25 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $109,654.00 | 20 | $5,482.70 per job | |
26 | 721 Accommodation | explore | $201,793.40 | 40 | $5,044.84 per job | |
27 | 445 Food and Beverage Stores | explore | $505,893.50 | 101 | $5,008.85 per job | |
28 | 522 Credit Intermediation and Related Activities | explore | $14,600.00 | 3 | $4,866.67 per job | |
29 | 722 Food Services and Drinking Places | explore | $1,737,947.00 | 373 | $4,659.38 per job | |
30 | 446 Health and Personal Care Stores | explore | $9,300.00 | 2 | $4,650.00 per job | |
31 | 448 Clothing and Clothing Accessories Stores | explore | $29,357.00 | 7 | $4,193.86 per job | |
32 | 713 Amusement, Gambling, and Recreation Industries | explore | $336,150.00 | 81 | $4,150.00 per job | |
33 | 512 Motion Picture and Sound Recording Industries | explore | $39,600.00 | 10 | $3,960.00 per job | |
34 | 453 Miscellaneous Store Retailers | explore | $144,445.77 | 37 | $3,903.94 per job | |
35 | 611 Educational Services | explore | $3,800.00 | 1 | $3,800.00 per job | |
36 | 111 Crop Production | explore | $10,866.00 | 3 | $3,622.00 per job | |
37 | 311 Food Manufacturing | explore | $47,100.00 | 15 | $3,140.00 per job | |
38 | 314 Textile Product Mills | explore | $32,822.70 | 12 | $2,735.22 per job | |
39 | 485 Transit and Ground Passenger Transportation | explore | $1,600.00 | 1 | $1,600.00 per job |
loaned
$10.3M
unused
$0
loans
189
jobs
1.6K
The total amount loaned to businesses in these 39 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 39 industries.