# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 445 Food and Beverage Stores | explore | $65,000.00 | 1 | $65,000.00 per loan | |
2 | 334 Computer and Electronic Product Manufacturing | explore | $39,000.00 | 1 | $39,000.00 per loan | |
3 | 524 Insurance Carriers and Related Activities | explore | $64,366.00 | 2 | $32,183.00 per loan | |
4 | 236 Construction of Buildings | explore | $59,700.00 | 2 | $29,850.00 per loan | |
5 | 531 Real Estate | explore | $20,800.00 | 1 | $20,800.00 per loan | |
6 | 112 Animal Production and Aquaculture | explore | $36,300.00 | 2 | $18,150.00 per loan | |
7 | 238 Specialty Trade Contractors | explore | $94,482.10 | 7 | $13,497.44 per loan | |
8 | 312 Beverage and Tobacco Product Manufacturing | explore | $25,403.77 | 2 | $12,701.89 per loan | |
9 | 114 Fishing, Hunting and Trapping | explore | $852,728.13 | 71 | $12,010.26 per loan | |
10 | 484 Truck Transportation | explore | $21,426.00 | 2 | $10,713.00 per loan | |
11 | 113 Forestry and Logging | explore | $9,800.00 | 1 | $9,800.00 per loan | |
12 | 336 Transportation Equipment Manufacturing | explore | $17,809.00 | 2 | $8,904.50 per loan | |
13 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $18,849.62 | 3 | $6,283.21 per loan | |
14 | 453 Miscellaneous Store Retailers | explore | $6,097.00 | 1 | $6,097.00 per loan | |
15 | 561 Administrative and Support Services | explore | $17,202.00 | 3 | $5,734.00 per loan | |
16 | 492 Couriers and Messengers | explore | $5,203.00 | 1 | $5,203.00 per loan | |
17 | 423 Merchant Wholesalers, Durable Goods | explore | $4,225.60 | 1 | $4,225.60 per loan | |
18 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $7,263.00 | 2 | $3,631.50 per loan | |
19 | 541 Professional, Scientific, and Technical Services | explore | $9,928.00 | 3 | $3,309.33 per loan | |
20 | 424 Merchant Wholesalers, Nondurable Goods | explore | $3,000.00 | 1 | $3,000.00 per loan | |
21 | 446 Health and Personal Care Stores | explore | $2,400.00 | 1 | $2,400.00 per loan | |
22 | 811 Repair and Maintenance | explore | $5,169.70 | 3 | $1,723.23 per loan | |
23 | 111 Crop Production | explore | $1,000.00 | 1 | $1,000.00 per loan |
loaned
$1.3M
unused
$0
loans
115
jobs
160
Total number of PPP loans.