# | Industry | Loan Purpose - Mortgage | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 1 | $0.00 per job | |
2 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 8 | $0.00 per job | |
3 | 236 Construction of Buildings | explore | $0.00 | 1 | $0.00 per job | |
4 | 238 Specialty Trade Contractors | explore | $0.00 | 7 | $0.00 per job | |
5 | 311 Food Manufacturing | explore | $0.00 | 35 | $0.00 per job | |
6 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 37 | $0.00 per job | |
7 | 453 Miscellaneous Store Retailers | explore | $0.00 | 4 | $0.00 per job | |
8 | 454 Nonstore Retailers | explore | $0.00 | 2 | $0.00 per job | |
9 | 531 Real Estate | explore | $0.00 | 7 | $0.00 per job | |
10 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 3 | $0.00 per job | |
11 | 621 Ambulatory Health Care Services | explore | $0.00 | 28 | $0.00 per job | |
12 | 624 Social Assistance | explore | $0.00 | 1 | $0.00 per job | |
13 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 2 | $0.00 per job | |
14 | 812 Personal and Laundry Services | explore | $0.00 | 1 | $0.00 per job |
loaned
$1M
unused
$0
loans
25
jobs
137
Total jobs reported by loan recipients in these 14 industries.