# | Industry | Unused | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 16 | $0.00 per loan | |
2 | 236 Construction of Buildings | explore | $0.00 | 1 | $0.00 per loan | |
3 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 1 | $0.00 per loan | |
4 | 238 Specialty Trade Contractors | explore | $0.00 | 2 | $0.00 per loan | |
5 | 321 Wood Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
6 | 484 Truck Transportation | explore | $0.00 | 2 | $0.00 per loan | |
7 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 2 | $0.00 per loan | |
8 | 561 Administrative and Support Services | explore | $0.00 | 1 | $0.00 per loan | |
9 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 1 | $0.00 per loan | |
10 | 721 Accommodation | explore | $0.00 | 1 | $0.00 per loan | |
11 | 722 Food Services and Drinking Places | explore | $0.00 | 2 | $0.00 per loan | |
12 | 811 Repair and Maintenance | explore | $0.00 | 1 | $0.00 per loan |
loaned
$926.1K
unused
$0
loans
31
jobs
158
The total amount that remains undisbursed to businesses in these 12 industries by the Payroll Protection Program.
Total number of PPP loans.