# | Industry | Loan Purpose - Mortgage | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 331 Primary Metal Manufacturing | explore | $2,025.00 | 2 | $1,012.50 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 1 | $0.00 per job | |
3 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 2 | $0.00 per job | |
4 | 236 Construction of Buildings | explore | $0.00 | 35 | $0.00 per job | |
5 | 238 Specialty Trade Contractors | explore | $0.00 | 76 | $0.00 per job | |
6 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 2 | $0.00 per job | |
7 | 445 Food and Beverage Stores | explore | $0.00 | 13 | $0.00 per job | |
8 | 447 Gasoline Stations | explore | $0.00 | 16 | $0.00 per job | |
9 | 481 Air Transportation | explore | $0.00 | 1 | $0.00 per job | |
10 | 484 Truck Transportation | explore | $0.00 | 10 | $0.00 per job | |
11 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 3 | $0.00 per job | |
12 | 488 Support Activities for Transportation | explore | $0.00 | 2 | $0.00 per job | |
13 | 531 Real Estate | explore | $0.00 | 3 | $0.00 per job | |
14 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 1 | $0.00 per job | |
15 | 561 Administrative and Support Services | explore | $0.00 | 48 | $0.00 per job | |
16 | 562 Waste Management and Remediation Services | explore | $0.00 | 5 | $0.00 per job | |
17 | 621 Ambulatory Health Care Services | explore | $0.00 | 1 | $0.00 per job | |
18 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 6 | $0.00 per job | |
19 | 722 Food Services and Drinking Places | explore | $0.00 | 54 | $0.00 per job | |
20 | 811 Repair and Maintenance | explore | $0.00 | 7 | $0.00 per job | |
21 | 812 Personal and Laundry Services | explore | $0.00 | 2 | $0.00 per job | |
22 | 999 | explore | $0.00 | 2 | $0.00 per job |
loaned
$1.9M
unused
$0
loans
62
jobs
292
Total jobs reported by loan recipients in these 22 industries.