# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 621 Ambulatory Health Care Services | explore | $545,500.00 | 2 | $272,750.00 per loan | |
2 | 424 Merchant Wholesalers, Nondurable Goods | explore | $253,559.00 | 3 | $84,519.67 per loan | |
3 | 445 Food and Beverage Stores | explore | $156,973.00 | 3 | $52,324.33 per loan | |
4 | 531 Real Estate | explore | $50,700.00 | 1 | $50,700.00 per loan | |
5 | 311 Food Manufacturing | explore | $53,499.95 | 2 | $26,749.97 per loan | |
6 | 721 Accommodation | explore | $155,525.00 | 6 | $25,920.83 per loan | |
7 | 541 Professional, Scientific, and Technical Services | explore | $20,832.00 | 1 | $20,832.00 per loan | |
8 | 611 Educational Services | explore | $59,766.00 | 4 | $14,941.50 per loan | |
9 | 722 Food Services and Drinking Places | explore | $57,134.23 | 5 | $11,426.85 per loan | |
10 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $44,627.02 | 4 | $11,156.76 per loan | |
11 | 312 Beverage and Tobacco Product Manufacturing | explore | $20,709.00 | 2 | $10,354.50 per loan | |
12 | 114 Fishing, Hunting and Trapping | explore | $203,781.32 | 21 | $9,703.87 per loan | |
13 | 519 Other Information Services | explore | $6,800.00 | 1 | $6,800.00 per loan | |
14 | 532 Rental and Leasing Services | explore | $13,000.00 | 2 | $6,500.00 per loan | |
15 | 999 | explore | $6,007.00 | 1 | $6,007.00 per loan | |
16 | 238 Specialty Trade Contractors | explore | $16,496.00 | 3 | $5,498.67 per loan | |
17 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $4,729.00 | 1 | $4,729.00 per loan | |
18 | 236 Construction of Buildings | explore | $4,752.00 | 2 | $2,376.00 per loan | |
19 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $1,559.00 | 1 | $1,559.00 per loan | |
20 | 561 Administrative and Support Services | explore | $1,300.00 | 1 | $1,300.00 per loan | |
21 | 453 Miscellaneous Store Retailers | explore | $3,209.00 | 3 | $1,069.67 per loan |
loaned
$1.6M
unused
$0
loans
69
jobs
277
Total number of PPP loans.