# | Industry | Loan Purpose - Servicing Debt | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 2 | $0.00 per loan | |
2 | 236 Construction of Buildings | explore | $0.00 | 1 | $0.00 per loan | |
3 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
4 | 339 Miscellaneous Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
5 | 453 Miscellaneous Store Retailers | explore | $0.00 | 1 | $0.00 per loan | |
6 | 484 Truck Transportation | explore | $0.00 | 1 | $0.00 per loan | |
7 | 561 Administrative and Support Services | explore | $0.00 | 1 | $0.00 per loan | |
8 | 624 Social Assistance | explore | $0.00 | 1 | $0.00 per loan | |
9 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 1 | $0.00 per loan | |
10 | 811 Repair and Maintenance | explore | $0.00 | 1 | $0.00 per loan | |
11 | 812 Personal and Laundry Services | explore | $0.00 | 1 | $0.00 per loan |
loaned
$331.5K
unused
$0
loans
13
jobs
42
Total number of PPP loans.