# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 623 Nursing and Residential Care Facilities | explore | $447,269.00 | 1 | $447,269.00 per loan | |
2 | 445 Food and Beverage Stores | explore | $81,600.00 | 1 | $81,600.00 per loan | |
3 | 561 Administrative and Support Services | explore | $180,946.00 | 4 | $45,236.50 per loan | |
4 | 453 Miscellaneous Store Retailers | explore | $26,800.00 | 1 | $26,800.00 per loan | |
5 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $24,113.00 | 1 | $24,113.00 per loan | |
6 | 337 Furniture and Related Product Manufacturing | explore | $23,965.00 | 1 | $23,965.00 per loan | |
7 | 311 Food Manufacturing | explore | $40,830.00 | 2 | $20,415.00 per loan | |
8 | 621 Ambulatory Health Care Services | explore | $20,052.00 | 1 | $20,052.00 per loan | |
9 | 811 Repair and Maintenance | explore | $49,349.22 | 3 | $16,449.74 per loan | |
10 | 812 Personal and Laundry Services | explore | $41,511.75 | 3 | $13,837.25 per loan | |
11 | 112 Animal Production and Aquaculture | explore | $12,800.00 | 1 | $12,800.00 per loan | |
12 | 238 Specialty Trade Contractors | explore | $59,314.75 | 5 | $11,862.95 per loan | |
13 | 484 Truck Transportation | explore | $9,400.00 | 1 | $9,400.00 per loan | |
14 | 541 Professional, Scientific, and Technical Services | explore | $14,474.00 | 2 | $7,237.00 per loan | |
15 | 236 Construction of Buildings | explore | $15,969.00 | 3 | $5,323.00 per loan | |
16 | 114 Fishing, Hunting and Trapping | explore | $4,587.00 | 1 | $4,587.00 per loan | |
17 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $2,300.00 | 1 | $2,300.00 per loan | |
18 | 424 Merchant Wholesalers, Nondurable Goods | explore | $1,024.95 | 1 | $1,024.95 per loan |
loaned
$1.1M
unused
$0
loans
34
jobs
165
Total number of PPP loans.