# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 623 Nursing and Residential Care Facilities | explore | $507,000.00 | 1 | $507,000.00 per loan | |
2 | 445 Food and Beverage Stores | explore | $81,600.00 | 1 | $81,600.00 per loan | |
3 | 561 Administrative and Support Services | explore | $180,955.00 | 4 | $45,238.75 per loan | |
4 | 453 Miscellaneous Store Retailers | explore | $26,800.00 | 1 | $26,800.00 per loan | |
5 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $24,113.00 | 1 | $24,113.00 per loan | |
6 | 337 Furniture and Related Product Manufacturing | explore | $23,965.00 | 1 | $23,965.00 per loan | |
7 | 311 Food Manufacturing | explore | $40,832.00 | 2 | $20,416.00 per loan | |
8 | 621 Ambulatory Health Care Services | explore | $20,052.00 | 1 | $20,052.00 per loan | |
9 | 811 Repair and Maintenance | explore | $49,350.22 | 3 | $16,450.07 per loan | |
10 | 812 Personal and Laundry Services | explore | $41,518.75 | 3 | $13,839.58 per loan | |
11 | 112 Animal Production and Aquaculture | explore | $12,800.00 | 1 | $12,800.00 per loan | |
12 | 238 Specialty Trade Contractors | explore | $59,320.75 | 5 | $11,864.15 per loan | |
13 | 484 Truck Transportation | explore | $9,400.00 | 1 | $9,400.00 per loan | |
14 | 541 Professional, Scientific, and Technical Services | explore | $14,474.00 | 2 | $7,237.00 per loan | |
15 | 236 Construction of Buildings | explore | $15,970.00 | 3 | $5,323.33 per loan | |
16 | 114 Fishing, Hunting and Trapping | explore | $4,587.00 | 1 | $4,587.00 per loan | |
17 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $2,300.00 | 1 | $2,300.00 per loan | |
18 | 424 Merchant Wholesalers, Nondurable Goods | explore | $1,028.95 | 1 | $1,028.95 per loan |
loaned
$1.1M
unused
$0
loans
34
jobs
165
The total amount loaned to businesses in these 18 industries by the Payroll Protection Program.
Total number of PPP loans.