# | Industry | Loan Purpose - Mortgage | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 113 Forestry and Logging | explore | $0.00 | 5 | $0.00 per loan | |
2 | 238 Specialty Trade Contractors | explore | $0.00 | 5 | $0.00 per loan | |
3 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 1 | $0.00 per loan | |
4 | 445 Food and Beverage Stores | explore | $0.00 | 1 | $0.00 per loan | |
5 | 484 Truck Transportation | explore | $0.00 | 1 | $0.00 per loan | |
6 | 519 Other Information Services | explore | $0.00 | 2 | $0.00 per loan | |
7 | 531 Real Estate | explore | $0.00 | 1 | $0.00 per loan | |
8 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 1 | $0.00 per loan | |
9 | 621 Ambulatory Health Care Services | explore | $0.00 | 2 | $0.00 per loan | |
10 | 722 Food Services and Drinking Places | explore | $0.00 | 1 | $0.00 per loan |
loaned
$386.3K
unused
$0
loans
20
jobs
58
Total number of PPP loans.