# | Industry | Loan Purpose - Mortgage | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 1 | $0.00 per job | |
2 | 236 Construction of Buildings | explore | $0.00 | 18 | $0.00 per job | |
3 | 238 Specialty Trade Contractors | explore | $0.00 | 16 | $0.00 per job | |
4 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 11 | $0.00 per job | |
5 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 1 | $0.00 per job | |
6 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 8 | $0.00 per job | |
7 | 445 Food and Beverage Stores | explore | $0.00 | 6 | $0.00 per job | |
8 | 453 Miscellaneous Store Retailers | explore | $0.00 | 2 | $0.00 per job | |
9 | 454 Nonstore Retailers | explore | $0.00 | 1 | $0.00 per job | |
10 | 517 Telecommunications | explore | $0.00 | 2 | $0.00 per job | |
11 | 531 Real Estate | explore | $0.00 | 5 | $0.00 per job | |
12 | 532 Rental and Leasing Services | explore | $0.00 | 2 | $0.00 per job | |
13 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 8 | $0.00 per job | |
14 | 561 Administrative and Support Services | explore | $0.00 | 5 | $0.00 per job | |
15 | 621 Ambulatory Health Care Services | explore | $0.00 | 3 | $0.00 per job | |
16 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 1 | $0.00 per job | |
17 | 811 Repair and Maintenance | explore | $0.00 | 1 | $0.00 per job | |
18 | 812 Personal and Laundry Services | explore | $0.00 | 1 | $0.00 per job |
loaned
$806.9K
unused
$0
loans
38
jobs
92
Total jobs reported by loan recipients in these 18 industries.