# | Industry | Total Initial Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 236 Construction of Buildings | explore | $108,567.00 | 2 | $54,283.50 per loan | |
2 | 445 Food and Beverage Stores | explore | $51,149.00 | 1 | $51,149.00 per loan | |
3 | 561 Administrative and Support Services | explore | $53,242.39 | 2 | $26,621.19 per loan | |
4 | 111 Crop Production | explore | $104,947.00 | 4 | $26,236.75 per loan | |
5 | 484 Truck Transportation | explore | $86,012.66 | 4 | $21,503.17 per loan | |
6 | 447 Gasoline Stations | explore | $61,257.00 | 3 | $20,419.00 per loan | |
7 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $15,400.00 | 1 | $15,400.00 per loan | |
8 | 492 Couriers and Messengers | explore | $14,815.00 | 1 | $14,815.00 per loan | |
9 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $10,500.00 | 1 | $10,500.00 per loan | |
10 | 624 Social Assistance | explore | $27,954.00 | 3 | $9,318.00 per loan | |
11 | 541 Professional, Scientific, and Technical Services | explore | $40,630.95 | 5 | $8,126.19 per loan | |
12 | 238 Specialty Trade Contractors | explore | $8,077.07 | 1 | $8,077.07 per loan | |
13 | 811 Repair and Maintenance | explore | $7,497.00 | 1 | $7,497.00 per loan | |
14 | 713 Amusement, Gambling, and Recreation Industries | explore | $3,523.13 | 1 | $3,523.13 per loan | |
15 | 113 Forestry and Logging | explore | $2,967.00 | 1 | $2,967.00 per loan | |
16 | 812 Personal and Laundry Services | explore | $8,792.00 | 3 | $2,930.67 per loan | |
17 | 721 Accommodation | explore | $2,900.00 | 1 | $2,900.00 per loan | |
18 | 621 Ambulatory Health Care Services | explore | $2,553.75 | 1 | $2,553.75 per loan |
loaned
$609.1K
unused
$0
loans
36
jobs
129
The total amount initially loaned to businesses in these 18 industries by the Payroll Protection Program.
Total number of PPP loans.