# | Industry | Loan Purpose - Servicing Debt | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 1 | $0.00 per loan | |
2 | 113 Forestry and Logging | explore | $0.00 | 3 | $0.00 per loan | |
3 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 2 | $0.00 per loan | |
4 | 236 Construction of Buildings | explore | $0.00 | 6 | $0.00 per loan | |
5 | 238 Specialty Trade Contractors | explore | $0.00 | 5 | $0.00 per loan | |
6 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
7 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 1 | $0.00 per loan | |
8 | 445 Food and Beverage Stores | explore | $0.00 | 1 | $0.00 per loan | |
9 | 484 Truck Transportation | explore | $0.00 | 1 | $0.00 per loan | |
10 | 531 Real Estate | explore | $0.00 | 3 | $0.00 per loan | |
11 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 2 | $0.00 per loan | |
12 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 1 | $0.00 per loan | |
13 | 721 Accommodation | explore | $0.00 | 7 | $0.00 per loan | |
14 | 811 Repair and Maintenance | explore | $0.00 | 2 | $0.00 per loan |
loaned
$1.6M
unused
$0
loans
38
jobs
131
Total number of PPP loans.