# | Industry | Loan Purpose - Mortgage | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 2 | $0.00 per loan | |
2 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 1 | $0.00 per loan | |
3 | 238 Specialty Trade Contractors | explore | $0.00 | 5 | $0.00 per loan | |
4 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
5 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 1 | $0.00 per loan | |
6 | 453 Miscellaneous Store Retailers | explore | $0.00 | 1 | $0.00 per loan | |
7 | 454 Nonstore Retailers | explore | $0.00 | 1 | $0.00 per loan | |
8 | 484 Truck Transportation | explore | $0.00 | 3 | $0.00 per loan | |
9 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 2 | $0.00 per loan | |
10 | 561 Administrative and Support Services | explore | $0.00 | 1 | $0.00 per loan | |
11 | 621 Ambulatory Health Care Services | explore | $0.00 | 1 | $0.00 per loan | |
12 | 721 Accommodation | explore | $0.00 | 2 | $0.00 per loan | |
13 | 722 Food Services and Drinking Places | explore | $0.00 | 1 | $0.00 per loan | |
14 | 811 Repair and Maintenance | explore | $0.00 | 2 | $0.00 per loan | |
15 | 812 Personal and Laundry Services | explore | $0.00 | 1 | $0.00 per loan |
loaned
$1.1M
unused
$0
loans
25
jobs
234
Total number of PPP loans.