# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $120,405.00 | 1 | $120,405.00 per loan | |
2 | 445 Food and Beverage Stores | explore | $96,818.00 | 1 | $96,818.00 per loan | |
3 | 623 Nursing and Residential Care Facilities | explore | $101,342.20 | 2 | $50,671.10 per loan | |
4 | 238 Specialty Trade Contractors | explore | $395,161.71 | 11 | $35,923.79 per loan | |
5 | 722 Food Services and Drinking Places | explore | $117,295.00 | 4 | $29,323.75 per loan | |
6 | 484 Truck Transportation | explore | $150,509.00 | 6 | $25,084.83 per loan | |
7 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $24,054.00 | 1 | $24,054.00 per loan | |
8 | 561 Administrative and Support Services | explore | $133,309.02 | 6 | $22,218.17 per loan | |
9 | 332 Fabricated Metal Product Manufacturing | explore | $63,246.00 | 3 | $21,082.00 per loan | |
10 | 814 Private Households | explore | $20,832.00 | 1 | $20,832.00 per loan | |
11 | 811 Repair and Maintenance | explore | $20,137.00 | 1 | $20,137.00 per loan | |
12 | 923 Administration of Human Resource Programs | explore | $19,905.00 | 1 | $19,905.00 per loan | |
13 | 111 Crop Production | explore | $250,161.71 | 14 | $17,868.69 per loan | |
14 | 237 Heavy and Civil Engineering Construction | explore | $35,615.00 | 2 | $17,807.50 per loan | |
15 | 541 Professional, Scientific, and Technical Services | explore | $122,298.33 | 8 | $15,287.29 per loan | |
16 | 447 Gasoline Stations | explore | $60,971.02 | 4 | $15,242.76 per loan | |
17 | 115 Support Activities for Agriculture and Forestry | explore | $56,407.90 | 4 | $14,101.98 per loan | |
18 | 236 Construction of Buildings | explore | $98,230.00 | 7 | $14,032.86 per loan | |
19 | 624 Social Assistance | explore | $26,155.00 | 2 | $13,077.50 per loan | |
20 | 112 Animal Production and Aquaculture | explore | $192,144.07 | 15 | $12,809.60 per loan | |
21 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $45,672.50 | 4 | $11,418.13 per loan | |
22 | 621 Ambulatory Health Care Services | explore | $21,758.29 | 2 | $10,879.15 per loan | |
23 | 812 Personal and Laundry Services | explore | $36,143.70 | 4 | $9,035.92 per loan | |
24 | 531 Real Estate | explore | $26,721.20 | 3 | $8,907.07 per loan | |
25 | 333 Machinery Manufacturing | explore | $6,175.00 | 1 | $6,175.00 per loan | |
26 | 442 Furniture and Home Furnishings Stores | explore | $6,175.00 | 1 | $6,175.00 per loan | |
27 | 454 Nonstore Retailers | explore | $1,791.45 | 1 | $1,791.45 per loan |
loaned
$2.2M
unused
$0
loans
110
jobs
315
The total amount loaned to businesses in these 27 industries by the Payroll Protection Program.
Total number of PPP loans.