# | Industry | Loan Purpose - Mortgage | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 112 Animal Production and Aquaculture | explore | $10,040.00 | 62 | $161.94 per job | |
2 | 111 Crop Production | explore | $0.00 | 19 | $0.00 per job | |
3 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 3 | $0.00 per job | |
4 | 236 Construction of Buildings | explore | $0.00 | 7 | $0.00 per job | |
5 | 238 Specialty Trade Contractors | explore | $0.00 | 42 | $0.00 per job | |
6 | 321 Wood Product Manufacturing | explore | $0.00 | 39 | $0.00 per job | |
7 | 323 Printing and Related Support Activities | explore | $0.00 | 2 | $0.00 per job | |
8 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 34 | $0.00 per job | |
9 | 325 Chemical Manufacturing | explore | $0.00 | 103 | $0.00 per job | |
10 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 22 | $0.00 per job | |
11 | 333 Machinery Manufacturing | explore | $0.00 | 5 | $0.00 per job | |
12 | 339 Miscellaneous Manufacturing | explore | $0.00 | 29 | $0.00 per job | |
13 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 3 | $0.00 per job | |
14 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 32 | $0.00 per job | |
15 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 8 | $0.00 per job | |
16 | 445 Food and Beverage Stores | explore | $0.00 | 33 | $0.00 per job | |
17 | 447 Gasoline Stations | explore | $0.00 | 17 | $0.00 per job | |
18 | 453 Miscellaneous Store Retailers | explore | $0.00 | 2 | $0.00 per job | |
19 | 484 Truck Transportation | explore | $0.00 | 1 | $0.00 per job | |
20 | 488 Support Activities for Transportation | explore | $0.00 | 5 | $0.00 per job | |
21 | 492 Couriers and Messengers | explore | $0.00 | 2 | $0.00 per job | |
22 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 8 | $0.00 per job | |
23 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 12 | $0.00 per job | |
24 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 4 | $0.00 per job | |
25 | 531 Real Estate | explore | $0.00 | 6 | $0.00 per job | |
26 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 32 | $0.00 per job | |
27 | 561 Administrative and Support Services | explore | $0.00 | 32 | $0.00 per job | |
28 | 562 Waste Management and Remediation Services | explore | $0.00 | 1 | $0.00 per job | |
29 | 621 Ambulatory Health Care Services | explore | $0.00 | 167 | $0.00 per job | |
30 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 130 | $0.00 per job | |
31 | 624 Social Assistance | explore | $0.00 | 53 | $0.00 per job | |
32 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 6 | $0.00 per job | |
33 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 10 | $0.00 per job | |
34 | 721 Accommodation | explore | $0.00 | 19 | $0.00 per job | |
35 | 722 Food Services and Drinking Places | explore | $0.00 | 53 | $0.00 per job | |
36 | 811 Repair and Maintenance | explore | $0.00 | 4 | $0.00 per job | |
37 | 812 Personal and Laundry Services | explore | $0.00 | 42 | $0.00 per job | |
38 | 999 | explore | $0.00 | 3 | $0.00 per job |
loaned
$10.8M
unused
$0
loans
142
jobs
1.0K
Total jobs reported by loan recipients in these 38 industries.