# | Industry | Loan Purpose - Mortgage | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $25,041.98 | 5 | $5,008.40 per loan | |
2 | 336 Transportation Equipment Manufacturing | explore | $26,336.00 | 7 | $3,762.29 per loan | |
3 | 445 Food and Beverage Stores | explore | $34,501.00 | 19 | $1,815.84 per loan | |
4 | 314 Textile Product Mills | explore | $642.02 | 1 | $642.02 per loan | |
5 | 811 Repair and Maintenance | explore | $9,116.00 | 50 | $182.32 per loan | |
6 | 333 Machinery Manufacturing | explore | $1,350.00 | 14 | $96.43 per loan | |
7 | 315 Apparel Manufacturing | explore | $403.52 | 8 | $50.44 per loan | |
8 | 311 Food Manufacturing | explore | $300.00 | 7 | $42.86 per loan | |
9 | 541 Professional, Scientific, and Technical Services | explore | $4,298.25 | 113 | $38.04 per loan | |
10 | 621 Ambulatory Health Care Services | explore | $838.63 | 86 | $9.75 per loan | |
11 | 812 Personal and Laundry Services | explore | $2,566.12 | 386 | $6.65 per loan | |
12 | 531 Real Estate | explore | $300.00 | 59 | $5.08 per loan | |
13 | 111 Crop Production | explore | $0.00 | 4 | $0.00 per loan | |
14 | 112 Animal Production and Aquaculture | explore | $0.00 | 3 | $0.00 per loan | |
15 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 1 | $0.00 per loan | |
16 | 212 Mining (except Oil and Gas) | explore | $0.00 | 2 | $0.00 per loan | |
17 | 221 Utilities | explore | $0.00 | 1 | $0.00 per loan | |
18 | 236 Construction of Buildings | explore | $0.00 | 60 | $0.00 per loan | |
19 | 238 Specialty Trade Contractors | explore | $0.00 | 45 | $0.00 per loan | |
20 | 321 Wood Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
21 | 323 Printing and Related Support Activities | explore | $0.00 | 6 | $0.00 per loan | |
22 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
23 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 4 | $0.00 per loan | |
24 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
25 | 339 Miscellaneous Manufacturing | explore | $0.00 | 3 | $0.00 per loan | |
26 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 30 | $0.00 per loan | |
27 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 14 | $0.00 per loan | |
28 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 12 | $0.00 per loan | |
29 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 17 | $0.00 per loan | |
30 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 3 | $0.00 per loan | |
31 | 443 Electronics and Appliance Stores | explore | $0.00 | 3 | $0.00 per loan | |
32 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 4 | $0.00 per loan | |
33 | 446 Health and Personal Care Stores | explore | $0.00 | 25 | $0.00 per loan | |
34 | 447 Gasoline Stations | explore | $0.00 | 12 | $0.00 per loan | |
35 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 82 | $0.00 per loan | |
36 | 452 General Merchandise Stores | explore | $0.00 | 1 | $0.00 per loan | |
37 | 453 Miscellaneous Store Retailers | explore | $0.00 | 58 | $0.00 per loan | |
38 | 454 Nonstore Retailers | explore | $0.00 | 8 | $0.00 per loan | |
39 | 481 Air Transportation | explore | $0.00 | 1 | $0.00 per loan | |
40 | 484 Truck Transportation | explore | $0.00 | 39 | $0.00 per loan | |
41 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 42 | $0.00 per loan | |
42 | 488 Support Activities for Transportation | explore | $0.00 | 13 | $0.00 per loan | |
43 | 492 Couriers and Messengers | explore | $0.00 | 44 | $0.00 per loan | |
44 | 493 Warehousing and Storage | explore | $0.00 | 2 | $0.00 per loan | |
45 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 3 | $0.00 per loan | |
46 | 515 Broadcasting (except Internet) | explore | $0.00 | 2 | $0.00 per loan | |
47 | 517 Telecommunications | explore | $0.00 | 1 | $0.00 per loan | |
48 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 1 | $0.00 per loan | |
49 | 519 Other Information Services | explore | $0.00 | 4 | $0.00 per loan | |
50 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 6 | $0.00 per loan | |
51 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 1 | $0.00 per loan | |
52 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 13 | $0.00 per loan | |
53 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 2 | $0.00 per loan | |
54 | 532 Rental and Leasing Services | explore | $0.00 | 14 | $0.00 per loan | |
55 | 561 Administrative and Support Services | explore | $0.00 | 163 | $0.00 per loan | |
56 | 611 Educational Services | explore | $0.00 | 18 | $0.00 per loan | |
57 | 622 Hospitals | explore | $0.00 | 3 | $0.00 per loan | |
58 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 4 | $0.00 per loan | |
59 | 624 Social Assistance | explore | $0.00 | 44 | $0.00 per loan | |
60 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 52 | $0.00 per loan | |
61 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 9 | $0.00 per loan | |
62 | 721 Accommodation | explore | $0.00 | 9 | $0.00 per loan | |
63 | 722 Food Services and Drinking Places | explore | $0.00 | 91 | $0.00 per loan | |
64 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 16 | $0.00 per loan | |
65 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 2 | $0.00 per loan | |
66 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 2 | $0.00 per loan | |
67 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 1 | $0.00 per loan | |
68 | 926 Administration of Economic Programs | explore | $0.00 | 4 | $0.00 per loan | |
69 | 999 | explore | $0.00 | 3 | $0.00 per loan |
loaned
$43.3M
unused
$0
loans
1.7K
jobs
5.0K
Total number of PPP loans.