# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 323 Printing and Related Support Activities | explore | $20,833.00 | 1 | $20,833.00 per job | |
2 | 551 Management of Companies and Enterprises | explore | $20,832.00 | 1 | $20,832.00 per job | |
3 | 484 Truck Transportation | explore | $101,461.68 | 6 | $16,910.28 per job | |
4 | 327 Nonmetallic Mineral Product Manufacturing | explore | $16,640.00 | 1 | $16,640.00 per job | |
5 | 454 Nonstore Retailers | explore | $130,925.00 | 8 | $16,365.63 per job | |
6 | 325 Chemical Manufacturing | explore | $250,000.00 | 16 | $15,625.00 per job | |
7 | 423 Merchant Wholesalers, Durable Goods | explore | $249,900.00 | 16 | $15,618.75 per job | |
8 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $29,060.69 | 2 | $14,530.34 per job | |
9 | 524 Insurance Carriers and Related Activities | explore | $122,041.00 | 10 | $12,204.10 per job | |
10 | 441 Motor Vehicle and Parts Dealers | explore | $334,500.00 | 29 | $11,534.48 per job | |
11 | 336 Transportation Equipment Manufacturing | explore | $4,420,957.00 | 388 | $11,394.22 per job | |
12 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $34,036.00 | 3 | $11,345.33 per job | |
13 | 814 Private Households | explore | $76,296.00 | 7 | $10,899.43 per job | |
14 | 621 Ambulatory Health Care Services | explore | $782,033.00 | 73 | $10,712.78 per job | |
15 | 511 Publishing Industries (except Internet) | explore | $204,847.00 | 20 | $10,242.35 per job | |
16 | 333 Machinery Manufacturing | explore | $1,084,807.00 | 106 | $10,234.03 per job | |
17 | 337 Furniture and Related Product Manufacturing | explore | $57,233.00 | 6 | $9,538.83 per job | |
18 | 622 Hospitals | explore | $5,038,800.00 | 532 | $9,471.43 per job | |
19 | 812 Personal and Laundry Services | explore | $172,401.08 | 19 | $9,073.74 per job | |
20 | 811 Repair and Maintenance | explore | $208,348.00 | 23 | $9,058.61 per job | |
21 | 424 Merchant Wholesalers, Nondurable Goods | explore | $35,600.00 | 4 | $8,900.00 per job | |
22 | 221 Utilities | explore | $44,286.00 | 5 | $8,857.20 per job | |
23 | 238 Specialty Trade Contractors | explore | $924,071.61 | 108 | $8,556.22 per job | |
24 | 512 Motion Picture and Sound Recording Industries | explore | $8,341.87 | 1 | $8,341.87 per job | |
25 | 531 Real Estate | explore | $180,575.00 | 22 | $8,207.95 per job | |
26 | 111 Crop Production | explore | $774,749.73 | 95 | $8,155.26 per job | |
27 | 236 Construction of Buildings | explore | $317,006.74 | 39 | $8,128.38 per job | |
28 | 453 Miscellaneous Store Retailers | explore | $48,182.00 | 6 | $8,030.33 per job | |
29 | 541 Professional, Scientific, and Technical Services | explore | $877,623.06 | 110 | $7,978.39 per job | |
30 | 623 Nursing and Residential Care Facilities | explore | $1,253,233.53 | 161 | $7,784.06 per job | |
31 | 443 Electronics and Appliance Stores | explore | $57,600.00 | 8 | $7,200.00 per job | |
32 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $53,207.00 | 8 | $6,650.88 per job | |
33 | 561 Administrative and Support Services | explore | $865,319.35 | 134 | $6,457.61 per job | |
34 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $324,583.00 | 53 | $6,124.21 per job | |
35 | 999 | explore | $48,500.00 | 8 | $6,062.50 per job | |
36 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $427,801.00 | 72 | $5,941.68 per job | |
37 | 721 Accommodation | explore | $472,123.43 | 87 | $5,426.71 per job | |
38 | 112 Animal Production and Aquaculture | explore | $117,475.42 | 22 | $5,339.79 per job | |
39 | 446 Health and Personal Care Stores | explore | $412,509.60 | 79 | $5,221.64 per job | |
40 | 713 Amusement, Gambling, and Recreation Industries | explore | $45,645.00 | 9 | $5,071.67 per job | |
41 | 326 Plastics and Rubber Products Manufacturing | explore | $96,472.50 | 20 | $4,823.63 per job | |
42 | 332 Fabricated Metal Product Manufacturing | explore | $21,300.00 | 5 | $4,260.00 per job | |
43 | 442 Furniture and Home Furnishings Stores | explore | $57,355.00 | 14 | $4,096.79 per job | |
44 | 712 Museums, Historical Sites, and Similar Institutions | explore | $3,995.00 | 1 | $3,995.00 per job | |
45 | 311 Food Manufacturing | explore | $173,377.77 | 45 | $3,852.84 per job | |
46 | 532 Rental and Leasing Services | explore | $6,930.00 | 2 | $3,465.00 per job | |
47 | 722 Food Services and Drinking Places | explore | $611,417.19 | 186 | $3,287.19 per job | |
48 | 624 Social Assistance | explore | $32,324.74 | 10 | $3,232.47 per job | |
49 | 448 Clothing and Clothing Accessories Stores | explore | $99,782.00 | 109 | $915.43 per job |
loaned
$21.9M
unused
$0
loans
300
jobs
2.7K
The total amount loaned to businesses in these 49 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 49 industries.