# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $20,833.00 | 1 | $20,833.00 per job | |
2 | 518 Data Processing, Hosting, and Related Services | explore | $5,573,270.50 | 331 | $16,837.68 per job | |
3 | 481 Air Transportation | explore | $3,314,483.75 | 211 | $15,708.45 per job | |
4 | 315 Apparel Manufacturing | explore | $2,198,060.42 | 144 | $15,264.31 per job | |
5 | 519 Other Information Services | explore | $2,599,162.00 | 175 | $14,852.35 per job | |
6 | 339 Miscellaneous Manufacturing | explore | $25,561,201.11 | 1,744 | $14,656.65 per job | |
7 | 483 Water Transportation | explore | $116,833.32 | 8 | $14,604.17 per job | |
8 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $1,325,491.50 | 92 | $14,407.52 per job | |
9 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $8,533,514.03 | 593 | $14,390.41 per job | |
10 | 325 Chemical Manufacturing | explore | $7,198,182.79 | 506 | $14,225.66 per job | |
11 | 511 Publishing Industries (except Internet) | explore | $7,294,201.25 | 515 | $14,163.50 per job | |
12 | 237 Heavy and Civil Engineering Construction | explore | $4,513,584.20 | 319 | $14,149.17 per job | |
13 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $6,616,408.00 | 483 | $13,698.57 per job | |
14 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $704,153.67 | 52 | $13,541.42 per job | |
15 | 336 Transportation Equipment Manufacturing | explore | $40,364,315.82 | 2,991 | $13,495.26 per job | |
16 | 236 Construction of Buildings | explore | $48,063,838.29 | 3,568 | $13,470.81 per job | |
17 | 922 Justice, Public Order, and Safety Activities | explore | $107,535.50 | 8 | $13,441.94 per job | |
18 | 541 Professional, Scientific, and Technical Services | explore | $184,180,282.11 | 13,748 | $13,396.88 per job | |
19 | 238 Specialty Trade Contractors | explore | $96,925,105.51 | 7,395 | $13,106.84 per job | |
20 | 333 Machinery Manufacturing | explore | $64,692,306.41 | 5,069 | $12,762.34 per job | |
21 | 524 Insurance Carriers and Related Activities | explore | $19,460,274.24 | 1,575 | $12,355.73 per job | |
22 | 454 Nonstore Retailers | explore | $5,965,402.35 | 483 | $12,350.73 per job | |
23 | 331 Primary Metal Manufacturing | explore | $12,063,852.50 | 986 | $12,235.14 per job | |
24 | 423 Merchant Wholesalers, Durable Goods | explore | $102,629,278.88 | 8,435 | $12,167.08 per job | |
25 | 323 Printing and Related Support Activities | explore | $15,024,783.43 | 1,236 | $12,155.97 per job | |
26 | 622 Hospitals | explore | $1,384,692.67 | 116 | $11,937.01 per job | |
27 | 522 Credit Intermediation and Related Activities | explore | $7,844,711.43 | 660 | $11,885.93 per job | |
28 | 326 Plastics and Rubber Products Manufacturing | explore | $25,429,852.50 | 2,173 | $11,702.65 per job | |
29 | 112 Animal Production and Aquaculture | explore | $2,762,088.96 | 239 | $11,556.86 per job | |
30 | 314 Textile Product Mills | explore | $377,554.00 | 33 | $11,441.03 per job | |
31 | 512 Motion Picture and Sound Recording Industries | explore | $1,466,310.07 | 130 | $11,279.31 per job | |
32 | 441 Motor Vehicle and Parts Dealers | explore | $33,328,647.04 | 2,964 | $11,244.48 per job | |
33 | 517 Telecommunications | explore | $7,978,495.22 | 710 | $11,237.32 per job | |
34 | 924 Administration of Environmental Quality Programs | explore | $21,906.00 | 2 | $10,953.00 per job | |
35 | 334 Computer and Electronic Product Manufacturing | explore | $7,422,233.69 | 679 | $10,931.12 per job | |
36 | 484 Truck Transportation | explore | $40,476,291.94 | 3,707 | $10,918.88 per job | |
37 | 621 Ambulatory Health Care Services | explore | $128,685,965.04 | 11,806 | $10,900.05 per job | |
38 | 311 Food Manufacturing | explore | $21,894,716.45 | 2,017 | $10,855.09 per job | |
39 | 322 Paper Manufacturing | explore | $2,582,943.40 | 238 | $10,852.70 per job | |
40 | 442 Furniture and Home Furnishings Stores | explore | $5,071,706.55 | 470 | $10,790.86 per job | |
41 | 332 Fabricated Metal Product Manufacturing | explore | $52,643,125.14 | 4,896 | $10,752.27 per job | |
42 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $778,920.00 | 73 | $10,670.14 per job | |
43 | 213 Support Activities for Mining | explore | $336,800.00 | 32 | $10,525.00 per job | |
44 | 811 Repair and Maintenance | explore | $25,330,504.00 | 2,408 | $10,519.31 per job | |
45 | 327 Nonmetallic Mineral Product Manufacturing | explore | $1,889,679.57 | 183 | $10,326.12 per job | |
46 | 926 Administration of Economic Programs | explore | $508,807.00 | 51 | $9,976.61 per job | |
47 | 531 Real Estate | explore | $26,618,911.98 | 2,694 | $9,880.81 per job | |
48 | 448 Clothing and Clothing Accessories Stores | explore | $7,453,720.66 | 758 | $9,833.40 per job | |
49 | 321 Wood Product Manufacturing | explore | $2,672,405.72 | 272 | $9,825.02 per job | |
50 | 424 Merchant Wholesalers, Nondurable Goods | explore | $32,134,337.67 | 3,271 | $9,824.01 per job | |
51 | 488 Support Activities for Transportation | explore | $12,024,638.51 | 1,304 | $9,221.35 per job | |
52 | 561 Administrative and Support Services | explore | $76,861,291.14 | 8,346 | $9,209.36 per job | |
53 | 115 Support Activities for Agriculture and Forestry | explore | $1,085,315.00 | 120 | $9,044.29 per job | |
54 | 515 Broadcasting (except Internet) | explore | $189,525.00 | 21 | $9,025.00 per job | |
55 | 337 Furniture and Related Product Manufacturing | explore | $18,178,927.90 | 2,016 | $9,017.33 per job | |
56 | 443 Electronics and Appliance Stores | explore | $2,983,168.00 | 337 | $8,852.13 per job | |
57 | 712 Museums, Historical Sites, and Similar Institutions | explore | $8,772,371.69 | 998 | $8,789.95 per job | |
58 | 221 Utilities | explore | $194,232.00 | 23 | $8,444.87 per job | |
59 | 446 Health and Personal Care Stores | explore | $2,925,009.47 | 351 | $8,333.36 per job | |
60 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $45,900,735.20 | 5,511 | $8,328.93 per job | |
61 | 562 Waste Management and Remediation Services | explore | $2,671,045.84 | 321 | $8,321.02 per job | |
62 | 485 Transit and Ground Passenger Transportation | explore | $5,375,274.17 | 653 | $8,231.66 per job | |
63 | 453 Miscellaneous Store Retailers | explore | $14,595,249.59 | 1,826 | $7,993.02 per job | |
64 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $6,933,020.23 | 869 | $7,978.16 per job | |
65 | 312 Beverage and Tobacco Product Manufacturing | explore | $2,810,241.12 | 356 | $7,893.94 per job | |
66 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $2,372,244.50 | 301 | $7,881.21 per job | |
67 | 923 Administration of Human Resource Programs | explore | $745,492.00 | 96 | $7,765.54 per job | |
68 | 212 Mining (except Oil and Gas) | explore | $46,340.00 | 6 | $7,723.33 per job | |
69 | 623 Nursing and Residential Care Facilities | explore | $39,808,585.82 | 5,187 | $7,674.68 per job | |
70 | 812 Personal and Laundry Services | explore | $35,833,517.34 | 4,705 | $7,616.05 per job | |
71 | 532 Rental and Leasing Services | explore | $2,987,573.15 | 393 | $7,601.97 per job | |
72 | 721 Accommodation | explore | $14,131,156.92 | 1,869 | $7,560.81 per job | |
73 | 921 Executive, Legislative, and Other General Government Support | explore | $345,064.50 | 46 | $7,501.40 per job | |
74 | 492 Couriers and Messengers | explore | $2,164,090.45 | 290 | $7,462.38 per job | |
75 | 624 Social Assistance | explore | $37,316,078.85 | 5,152 | $7,243.03 per job | |
76 | 611 Educational Services | explore | $22,247,197.03 | 3,079 | $7,225.46 per job | |
77 | 113 Forestry and Logging | explore | $145,309.00 | 21 | $6,919.48 per job | |
78 | 814 Private Households | explore | $136,859.00 | 20 | $6,842.95 per job | |
79 | 316 Leather and Allied Product Manufacturing | explore | $81,990.00 | 12 | $6,832.50 per job | |
80 | 486 Pipeline Transportation | explore | $80,245.00 | 12 | $6,687.08 per job | |
81 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $3,786,354.79 | 576 | $6,573.53 per job | |
82 | 452 General Merchandise Stores | explore | $329,264.41 | 51 | $6,456.16 per job | |
83 | 493 Warehousing and Storage | explore | $287,768.00 | 46 | $6,255.83 per job | |
84 | 111 Crop Production | explore | $4,642,220.32 | 775 | $5,989.96 per job | |
85 | 722 Food Services and Drinking Places | explore | $111,429,407.99 | 19,666 | $5,666.09 per job | |
86 | 999 | explore | $3,978,771.45 | 761 | $5,228.35 per job | |
87 | 928 National Security and International Affairs | explore | $5,164.69 | 1 | $5,164.69 per job | |
88 | 445 Food and Beverage Stores | explore | $6,045,191.41 | 1,184 | $5,105.74 per job | |
89 | 713 Amusement, Gambling, and Recreation Industries | explore | $6,796,494.90 | 1,439 | $4,723.07 per job | |
90 | 447 Gasoline Stations | explore | $542,998.00 | 116 | $4,681.02 per job | |
91 | 551 Management of Companies and Enterprises | explore | $1,387,377.02 | 382 | $3,631.88 per job |
loaned
$1.6B
unused
$0
loans
11K
jobs
162K
The total amount loaned to businesses in these 91 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 91 industries.