# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 484 Truck Transportation | explore | $117,858.17 | 9 | $13,095.35 per job | |
2 | 531 Real Estate | explore | $241,160.00 | 20 | $12,058.00 per job | |
3 | 237 Heavy and Civil Engineering Construction | explore | $452,779.69 | 40 | $11,319.49 per job | |
4 | 321 Wood Product Manufacturing | explore | $21,603.32 | 2 | $10,801.66 per job | |
5 | 622 Hospitals | explore | $1,454,482.50 | 138 | $10,539.73 per job | |
6 | 332 Fabricated Metal Product Manufacturing | explore | $188,080.00 | 19 | $9,898.95 per job | |
7 | 441 Motor Vehicle and Parts Dealers | explore | $941,779.91 | 96 | $9,810.21 per job | |
8 | 443 Electronics and Appliance Stores | explore | $26,440.00 | 3 | $8,813.33 per job | |
9 | 442 Furniture and Home Furnishings Stores | explore | $60,154.17 | 7 | $8,593.45 per job | |
10 | 511 Publishing Industries (except Internet) | explore | $145,728.00 | 17 | $8,572.24 per job | |
11 | 238 Specialty Trade Contractors | explore | $695,764.26 | 83 | $8,382.70 per job | |
12 | 236 Construction of Buildings | explore | $207,345.42 | 26 | $7,974.82 per job | |
13 | 488 Support Activities for Transportation | explore | $197,826.75 | 26 | $7,608.72 per job | |
14 | 333 Machinery Manufacturing | explore | $81,940.30 | 11 | $7,449.12 per job | |
15 | 811 Repair and Maintenance | explore | $285,106.51 | 40 | $7,127.66 per job | |
16 | 541 Professional, Scientific, and Technical Services | explore | $443,543.50 | 63 | $7,040.37 per job | |
17 | 621 Ambulatory Health Care Services | explore | $510,029.00 | 78 | $6,538.83 per job | |
18 | 561 Administrative and Support Services | explore | $977,768.41 | 156 | $6,267.75 per job | |
19 | 423 Merchant Wholesalers, Durable Goods | explore | $68,209.00 | 11 | $6,200.82 per job | |
20 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $100,575.00 | 19 | $5,293.42 per job | |
21 | 424 Merchant Wholesalers, Nondurable Goods | explore | $294,026.75 | 56 | $5,250.48 per job | |
22 | 212 Mining (except Oil and Gas) | explore | $68,200.00 | 13 | $5,246.15 per job | |
23 | 453 Miscellaneous Store Retailers | explore | $110,270.01 | 22 | $5,012.27 per job | |
24 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $71,610.30 | 16 | $4,475.64 per job | |
25 | 519 Other Information Services | explore | $52,628.72 | 12 | $4,385.73 per job | |
26 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $45,953.08 | 11 | $4,177.55 per job | |
27 | 721 Accommodation | explore | $315,433.29 | 76 | $4,150.44 per job | |
28 | 999 | explore | $90,823.52 | 25 | $3,632.94 per job | |
29 | 722 Food Services and Drinking Places | explore | $7,504,072.80 | 2,122 | $3,536.32 per job | |
30 | 812 Personal and Laundry Services | explore | $135,428.39 | 40 | $3,385.71 per job | |
31 | 623 Nursing and Residential Care Facilities | explore | $13,400.00 | 5 | $2,680.00 per job | |
32 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $2,668.00 | 1 | $2,668.00 per job | |
33 | 221 Utilities | explore | $4,610.00 | 2 | $2,305.00 per job | |
34 | 713 Amusement, Gambling, and Recreation Industries | explore | $89,791.72 | 39 | $2,302.35 per job | |
35 | 445 Food and Beverage Stores | explore | $30,101.45 | 18 | $1,672.30 per job | |
36 | 339 Miscellaneous Manufacturing | explore | $1,650.00 | 30 | $55.00 per job |
loaned
$18M
unused
$0
loans
161
jobs
3.3K
Total jobs reported by loan recipients in these 36 industries.