# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 622 Hospitals | explore | $815,100.00 | 1 | $815,100.00 per loan | |
2 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $452,032.00 | 2 | $226,016.00 per loan | |
3 | 446 Health and Personal Care Stores | explore | $320,236.62 | 2 | $160,118.31 per loan | |
4 | 213 Support Activities for Mining | explore | $119,999.00 | 1 | $119,999.00 per loan | |
5 | 561 Administrative and Support Services | explore | $570,875.00 | 7 | $81,553.57 per loan | |
6 | 541 Professional, Scientific, and Technical Services | explore | $856,217.50 | 12 | $71,351.46 per loan | |
7 | 722 Food Services and Drinking Places | explore | $288,135.03 | 5 | $57,627.01 per loan | |
8 | 623 Nursing and Residential Care Facilities | explore | $114,949.82 | 2 | $57,474.91 per loan | |
9 | 238 Specialty Trade Contractors | explore | $564,185.87 | 12 | $47,015.49 per loan | |
10 | 236 Construction of Buildings | explore | $388,864.00 | 9 | $43,207.11 per loan | |
11 | 621 Ambulatory Health Care Services | explore | $250,136.50 | 6 | $41,689.42 per loan | |
12 | 999 | explore | $58,050.00 | 2 | $29,025.00 per loan | |
13 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $114,083.00 | 4 | $28,520.75 per loan | |
14 | 115 Support Activities for Agriculture and Forestry | explore | $28,000.00 | 1 | $28,000.00 per loan | |
15 | 453 Miscellaneous Store Retailers | explore | $83,399.00 | 3 | $27,799.67 per loan | |
16 | 484 Truck Transportation | explore | $25,254.00 | 1 | $25,254.00 per loan | |
17 | 327 Nonmetallic Mineral Product Manufacturing | explore | $22,875.00 | 1 | $22,875.00 per loan | |
18 | 811 Repair and Maintenance | explore | $43,038.00 | 2 | $21,519.00 per loan | |
19 | 624 Social Assistance | explore | $63,837.00 | 3 | $21,279.00 per loan | |
20 | 531 Real Estate | explore | $20,000.00 | 1 | $20,000.00 per loan | |
21 | 814 Private Households | explore | $18,519.00 | 1 | $18,519.00 per loan | |
22 | 111 Crop Production | explore | $18,199.00 | 1 | $18,199.00 per loan | |
23 | 447 Gasoline Stations | explore | $15,200.00 | 1 | $15,200.00 per loan | |
24 | 454 Nonstore Retailers | explore | $27,223.00 | 2 | $13,611.50 per loan | |
25 | 323 Printing and Related Support Activities | explore | $11,698.00 | 1 | $11,698.00 per loan | |
26 | 812 Personal and Laundry Services | explore | $10,356.00 | 1 | $10,356.00 per loan | |
27 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $20,626.00 | 2 | $10,313.00 per loan | |
28 | 112 Animal Production and Aquaculture | explore | $15,012.00 | 2 | $7,506.00 per loan | |
29 | 524 Insurance Carriers and Related Activities | explore | $2,321.24 | 1 | $2,321.24 per loan |
loaned
$5.4M
unused
$0
loans
90
jobs
897
Total number of PPP loans.