# | Industry | Loan Purpose - Utilities | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $5,431.00 | 18 | $301.72 per job | |
2 | 541 Professional, Scientific, and Technical Services | explore | $11,674.00 | 43 | $271.49 per job | |
3 | 333 Machinery Manufacturing | explore | $1,000.00 | 4 | $250.00 per job | |
4 | 531 Real Estate | explore | $696.00 | 4 | $174.00 per job | |
5 | 721 Accommodation | explore | $4,935.00 | 32 | $154.22 per job | |
6 | 722 Food Services and Drinking Places | explore | $3,602.60 | 42 | $85.78 per job | |
7 | 321 Wood Product Manufacturing | explore | $2,001.00 | 30 | $66.70 per job | |
8 | 445 Food and Beverage Stores | explore | $237.00 | 4 | $59.25 per job | |
9 | 441 Motor Vehicle and Parts Dealers | explore | $1.00 | 2 | $0.50 per job | |
10 | 561 Administrative and Support Services | explore | $1.00 | 2 | $0.50 per job | |
11 | 812 Personal and Laundry Services | explore | $1.00 | 6 | $0.17 per job | |
12 | 236 Construction of Buildings | explore | $1.00 | 19 | $0.05 per job | |
13 | 238 Specialty Trade Contractors | explore | $1.00 | 19 | $0.05 per job | |
14 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 3 | $0.00 per job | |
15 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 2 | $0.00 per job | |
16 | 454 Nonstore Retailers | explore | $0.00 | 1 | $0.00 per job | |
17 | 492 Couriers and Messengers | explore | $0.00 | 1 | $0.00 per job | |
18 | 621 Ambulatory Health Care Services | explore | $0.00 | 1 | $0.00 per job | |
19 | 811 Repair and Maintenance | explore | $0.00 | 11 | $0.00 per job |
loaned
$1.1M
unused
$0
loans
62
jobs
244
Total jobs reported by loan recipients in these 19 industries.