# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 561 Administrative and Support Services | explore | $20,833.00 | 1 | $20,833.00 per job | |
2 | 531 Real Estate | explore | $16,846.67 | 1 | $16,846.67 per job | |
3 | 236 Construction of Buildings | explore | $58,402.00 | 4 | $14,600.50 per job | |
4 | 238 Specialty Trade Contractors | explore | $197,216.57 | 15 | $13,147.77 per job | |
5 | 111 Crop Production | explore | $94,753.71 | 8 | $11,844.21 per job | |
6 | 112 Animal Production and Aquaculture | explore | $98,281.96 | 11 | $8,934.72 per job | |
7 | 722 Food Services and Drinking Places | explore | $7,500.00 | 1 | $7,500.00 per job | |
8 | 332 Fabricated Metal Product Manufacturing | explore | $46,100.00 | 7 | $6,585.71 per job | |
9 | 541 Professional, Scientific, and Technical Services | explore | $52,700.00 | 9 | $5,855.56 per job |
loaned
$592.6K
unused
$0
loans
20
jobs
57
The total amount loaned to businesses in these 9 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 9 industries.