# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 441 Motor Vehicle and Parts Dealers | explore | $1,467,746.35 | 2 | $733,873.18 per loan | |
2 | 111 Crop Production | explore | $849,830.00 | 3 | $283,276.67 per loan | |
3 | 237 Heavy and Civil Engineering Construction | explore | $201,790.00 | 1 | $201,790.00 per loan | |
4 | 722 Food Services and Drinking Places | explore | $237,076.00 | 3 | $79,025.33 per loan | |
5 | 621 Ambulatory Health Care Services | explore | $282,860.94 | 8 | $35,357.62 per loan | |
6 | 327 Nonmetallic Mineral Product Manufacturing | explore | $22,896.00 | 1 | $22,896.00 per loan | |
7 | 112 Animal Production and Aquaculture | explore | $20,833.32 | 1 | $20,833.32 per loan | |
8 | 531 Real Estate | explore | $20,833.00 | 1 | $20,833.00 per loan | |
9 | 493 Warehousing and Storage | explore | $19,500.00 | 1 | $19,500.00 per loan | |
10 | 312 Beverage and Tobacco Product Manufacturing | explore | $29,420.00 | 2 | $14,710.00 per loan | |
11 | 238 Specialty Trade Contractors | explore | $39,593.38 | 3 | $13,197.79 per loan | |
12 | 811 Repair and Maintenance | explore | $17,699.00 | 2 | $8,849.50 per loan | |
13 | 445 Food and Beverage Stores | explore | $26,509.67 | 3 | $8,836.56 per loan | |
14 | 561 Administrative and Support Services | explore | $8,756.00 | 1 | $8,756.00 per loan | |
15 | 454 Nonstore Retailers | explore | $7,200.00 | 1 | $7,200.00 per loan | |
16 | 812 Personal and Laundry Services | explore | $15,718.18 | 3 | $5,239.39 per loan | |
17 | 333 Machinery Manufacturing | explore | $3,885.00 | 1 | $3,885.00 per loan |
loaned
$3.3M
unused
$0
loans
37
jobs
361
Total number of PPP loans.