# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 112 Animal Production and Aquaculture | explore | $41,666.00 | 2 | $20,833.00 per job | |
2 | 485 Transit and Ground Passenger Transportation | explore | $20,125.00 | 1 | $20,125.00 per job | |
3 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $19,647.00 | 1 | $19,647.00 per job | |
4 | 111 Crop Production | explore | $128,941.36 | 7 | $18,420.19 per job | |
5 | 236 Construction of Buildings | explore | $17,298.00 | 1 | $17,298.00 per job | |
6 | 442 Furniture and Home Furnishings Stores | explore | $44,600.00 | 3 | $14,866.67 per job | |
7 | 541 Professional, Scientific, and Technical Services | explore | $184,275.50 | 14 | $13,162.54 per job | |
8 | 562 Waste Management and Remediation Services | explore | $269,300.00 | 26 | $10,357.69 per job | |
9 | 238 Specialty Trade Contractors | explore | $141,275.32 | 14 | $10,091.09 per job | |
10 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $9,967.00 | 1 | $9,967.00 per job | |
11 | 561 Administrative and Support Services | explore | $29,762.00 | 3 | $9,920.67 per job | |
12 | 337 Furniture and Related Product Manufacturing | explore | $335,363.90 | 38 | $8,825.37 per job | |
13 | 326 Plastics and Rubber Products Manufacturing | explore | $335,363.90 | 39 | $8,599.07 per job | |
14 | 811 Repair and Maintenance | explore | $20,255.06 | 4 | $5,063.76 per job | |
15 | 722 Food Services and Drinking Places | explore | $28,872.95 | 8 | $3,609.12 per job |
loaned
$1.6M
unused
$0
loans
28
jobs
162
The total amount loaned to businesses in these 15 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 15 industries.