# | Industry | Loan Purpose - Mortgage | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 621 Ambulatory Health Care Services | explore | $28,026.00 | 1 | $28,026.00 per loan | |
2 | 722 Food Services and Drinking Places | explore | $4,229.28 | 1 | $4,229.28 per loan | |
3 | 323 Printing and Related Support Activities | explore | $0.00 | 1 | $0.00 per loan | |
4 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 1 | $0.00 per loan | |
5 | 445 Food and Beverage Stores | explore | $0.00 | 1 | $0.00 per loan | |
6 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 1 | $0.00 per loan | |
7 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 1 | $0.00 per loan | |
8 | 561 Administrative and Support Services | explore | $0.00 | 2 | $0.00 per loan | |
9 | 624 Social Assistance | explore | $0.00 | 1 | $0.00 per loan | |
10 | 721 Accommodation | explore | $0.00 | 2 | $0.00 per loan | |
11 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 1 | $0.00 per loan |
loaned
$1M
unused
$0
loans
14
jobs
100
Total number of PPP loans.