# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 325 Chemical Manufacturing | explore | $20,832.00 | 1 | $20,832.00 per job | |
2 | 511 Publishing Industries (except Internet) | explore | $53,553.00 | 3 | $17,851.00 per job | |
3 | 512 Motion Picture and Sound Recording Industries | explore | $45,200.00 | 3 | $15,066.67 per job | |
4 | 453 Miscellaneous Store Retailers | explore | $134,105.13 | 9 | $14,900.57 per job | |
5 | 624 Social Assistance | explore | $43,000.00 | 3 | $14,333.33 per job | |
6 | 238 Specialty Trade Contractors | explore | $2,815,237.45 | 199 | $14,146.92 per job | |
7 | 333 Machinery Manufacturing | explore | $1,960,574.76 | 149 | $13,158.22 per job | |
8 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $1,784,571.00 | 141 | $12,656.53 per job | |
9 | 448 Clothing and Clothing Accessories Stores | explore | $57,495.00 | 5 | $11,499.00 per job | |
10 | 484 Truck Transportation | explore | $1,851,214.50 | 161 | $11,498.23 per job | |
11 | 339 Miscellaneous Manufacturing | explore | $20,745.00 | 2 | $10,372.50 per job | |
12 | 332 Fabricated Metal Product Manufacturing | explore | $3,612,152.00 | 351 | $10,291.03 per job | |
13 | 541 Professional, Scientific, and Technical Services | explore | $1,196,986.98 | 124 | $9,653.12 per job | |
14 | 334 Computer and Electronic Product Manufacturing | explore | $366,693.00 | 38 | $9,649.82 per job | |
15 | 112 Animal Production and Aquaculture | explore | $123,447.16 | 13 | $9,495.94 per job | |
16 | 331 Primary Metal Manufacturing | explore | $37,573.00 | 4 | $9,393.25 per job | |
17 | 326 Plastics and Rubber Products Manufacturing | explore | $2,914,574.00 | 314 | $9,282.08 per job | |
18 | 423 Merchant Wholesalers, Durable Goods | explore | $424,213.72 | 46 | $9,222.04 per job | |
19 | 621 Ambulatory Health Care Services | explore | $1,605,719.66 | 177 | $9,071.86 per job | |
20 | 811 Repair and Maintenance | explore | $360,698.00 | 40 | $9,017.45 per job | |
21 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $188,156.27 | 21 | $8,959.82 per job | |
22 | 336 Transportation Equipment Manufacturing | explore | $4,286,054.93 | 480 | $8,929.28 per job | |
23 | 561 Administrative and Support Services | explore | $320,375.90 | 36 | $8,899.33 per job | |
24 | 721 Accommodation | explore | $43,435.00 | 5 | $8,687.00 per job | |
25 | 531 Real Estate | explore | $24,573.40 | 3 | $8,191.13 per job | |
26 | 441 Motor Vehicle and Parts Dealers | explore | $31,980.25 | 4 | $7,995.06 per job | |
27 | 236 Construction of Buildings | explore | $476,664.90 | 66 | $7,222.20 per job | |
28 | 712 Museums, Historical Sites, and Similar Institutions | explore | $7,205.00 | 1 | $7,205.00 per job | |
29 | 323 Printing and Related Support Activities | explore | $64,008.35 | 9 | $7,112.04 per job | |
30 | 445 Food and Beverage Stores | explore | $34,568.00 | 5 | $6,913.60 per job | |
31 | 524 Insurance Carriers and Related Activities | explore | $86,532.46 | 13 | $6,656.34 per job | |
32 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $256,836.50 | 40 | $6,420.91 per job | |
33 | 237 Heavy and Civil Engineering Construction | explore | $6,250.00 | 1 | $6,250.00 per job | |
34 | 812 Personal and Laundry Services | explore | $131,310.00 | 22 | $5,968.64 per job | |
35 | 623 Nursing and Residential Care Facilities | explore | $181,300.00 | 34 | $5,332.35 per job | |
36 | 713 Amusement, Gambling, and Recreation Industries | explore | $392,788.00 | 82 | $4,790.10 per job | |
37 | 311 Food Manufacturing | explore | $14,149.62 | 3 | $4,716.54 per job | |
38 | 424 Merchant Wholesalers, Nondurable Goods | explore | $14,727.50 | 4 | $3,681.88 per job | |
39 | 722 Food Services and Drinking Places | explore | $502,353.29 | 152 | $3,304.96 per job | |
40 | 532 Rental and Leasing Services | explore | $31,998.00 | 12 | $2,666.50 per job | |
41 | 446 Health and Personal Care Stores | explore | $18,828.40 | 9 | $2,092.04 per job | |
42 | 611 Educational Services | explore | $10,532.00 | 7 | $1,504.57 per job | |
43 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $1,617.03 | 4 | $404.26 per job |
loaned
$28.6M
unused
$0
loans
205
jobs
2.8K
Total jobs reported by loan recipients in these 43 industries.