# | Industry | Loan Purpose - Mortgage | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 159 | $0.00 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 90 | $0.00 per job | |
3 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 4 | $0.00 per job | |
4 | 236 Construction of Buildings | explore | $0.00 | 7 | $0.00 per job | |
5 | 238 Specialty Trade Contractors | explore | $0.00 | 27 | $0.00 per job | |
6 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 17 | $0.00 per job | |
7 | 339 Miscellaneous Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
8 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 1 | $0.00 per job | |
9 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 23 | $0.00 per job | |
10 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 24 | $0.00 per job | |
11 | 443 Electronics and Appliance Stores | explore | $0.00 | 8 | $0.00 per job | |
12 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 7 | $0.00 per job | |
13 | 445 Food and Beverage Stores | explore | $0.00 | 46 | $0.00 per job | |
14 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 1 | $0.00 per job | |
15 | 484 Truck Transportation | explore | $0.00 | 103 | $0.00 per job | |
16 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 1 | $0.00 per job | |
17 | 488 Support Activities for Transportation | explore | $0.00 | 1 | $0.00 per job | |
18 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 2 | $0.00 per job | |
19 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 21 | $0.00 per job | |
20 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 4 | $0.00 per job | |
21 | 561 Administrative and Support Services | explore | $0.00 | 3 | $0.00 per job | |
22 | 621 Ambulatory Health Care Services | explore | $0.00 | 127 | $0.00 per job | |
23 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 26 | $0.00 per job | |
24 | 624 Social Assistance | explore | $0.00 | 32 | $0.00 per job | |
25 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 1 | $0.00 per job | |
26 | 722 Food Services and Drinking Places | explore | $0.00 | 30 | $0.00 per job | |
27 | 811 Repair and Maintenance | explore | $0.00 | 4 | $0.00 per job | |
28 | 812 Personal and Laundry Services | explore | $0.00 | 15 | $0.00 per job | |
29 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 72 | $0.00 per job | |
30 | 814 Private Households | explore | $0.00 | 3 | $0.00 per job | |
31 | 999 | explore | $0.00 | 6 | $0.00 per job |
loaned
$6.3M
unused
$0
loans
140
jobs
867
Total jobs reported by loan recipients in these 31 industries.