# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 623 Nursing and Residential Care Facilities | explore | $630,600.00 | 1 | $630,600.00 per loan | |
2 | 332 Fabricated Metal Product Manufacturing | explore | $12,850,682.29 | 21 | $611,937.25 per loan | |
3 | 337 Furniture and Related Product Manufacturing | explore | $1,678,750.00 | 3 | $559,583.33 per loan | |
4 | 327 Nonmetallic Mineral Product Manufacturing | explore | $2,603,922.50 | 5 | $520,784.50 per loan | |
5 | 339 Miscellaneous Manufacturing | explore | $2,393,963.97 | 5 | $478,792.79 per loan | |
6 | 336 Transportation Equipment Manufacturing | explore | $2,117,262.12 | 5 | $423,452.42 per loan | |
7 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $356,822.50 | 1 | $356,822.50 per loan | |
8 | 311 Food Manufacturing | explore | $705,802.00 | 2 | $352,901.00 per loan | |
9 | 721 Accommodation | explore | $838,060.90 | 3 | $279,353.63 per loan | |
10 | 445 Food and Beverage Stores | explore | $628,436.00 | 3 | $209,478.67 per loan | |
11 | 333 Machinery Manufacturing | explore | $2,528,024.88 | 13 | $194,463.45 per loan | |
12 | 325 Chemical Manufacturing | explore | $371,000.00 | 2 | $185,500.00 per loan | |
13 | 453 Miscellaneous Store Retailers | explore | $1,808,016.00 | 10 | $180,801.60 per loan | |
14 | 314 Textile Product Mills | explore | $476,857.00 | 3 | $158,952.33 per loan | |
15 | 441 Motor Vehicle and Parts Dealers | explore | $944,717.00 | 6 | $157,452.83 per loan | |
16 | 713 Amusement, Gambling, and Recreation Industries | explore | $992,901.00 | 7 | $141,843.00 per loan | |
17 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $2,116,840.00 | 15 | $141,122.67 per loan | |
18 | 811 Repair and Maintenance | explore | $1,772,493.00 | 13 | $136,345.62 per loan | |
19 | 562 Waste Management and Remediation Services | explore | $114,410.00 | 1 | $114,410.00 per loan | |
20 | 621 Ambulatory Health Care Services | explore | $2,630,054.62 | 29 | $90,691.54 per loan | |
21 | 448 Clothing and Clothing Accessories Stores | explore | $177,807.33 | 2 | $88,903.67 per loan | |
22 | 236 Construction of Buildings | explore | $1,657,337.23 | 22 | $75,333.51 per loan | |
23 | 524 Insurance Carriers and Related Activities | explore | $290,325.00 | 4 | $72,581.25 per loan | |
24 | 237 Heavy and Civil Engineering Construction | explore | $352,864.00 | 5 | $70,572.80 per loan | |
25 | 722 Food Services and Drinking Places | explore | $1,923,637.50 | 29 | $66,332.33 per loan | |
26 | 326 Plastics and Rubber Products Manufacturing | explore | $131,278.00 | 2 | $65,639.00 per loan | |
27 | 238 Specialty Trade Contractors | explore | $1,400,893.37 | 22 | $63,676.97 per loan | |
28 | 999 | explore | $189,772.00 | 3 | $63,257.33 per loan | |
29 | 484 Truck Transportation | explore | $346,264.00 | 6 | $57,710.67 per loan | |
30 | 423 Merchant Wholesalers, Durable Goods | explore | $388,923.00 | 7 | $55,560.43 per loan | |
31 | 561 Administrative and Support Services | explore | $1,814,265.02 | 34 | $53,360.74 per loan | |
32 | 611 Educational Services | explore | $247,311.00 | 5 | $49,462.20 per loan | |
33 | 624 Social Assistance | explore | $378,872.00 | 8 | $47,359.00 per loan | |
34 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $92,265.00 | 2 | $46,132.50 per loan | |
35 | 454 Nonstore Retailers | explore | $32,500.00 | 1 | $32,500.00 per loan | |
36 | 541 Professional, Scientific, and Technical Services | explore | $1,868,844.37 | 58 | $32,221.45 per loan | |
37 | 111 Crop Production | explore | $160,740.70 | 5 | $32,148.14 per loan | |
38 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $116,185.00 | 4 | $29,046.25 per loan | |
39 | 531 Real Estate | explore | $650,832.62 | 25 | $26,033.30 per loan | |
40 | 316 Leather and Allied Product Manufacturing | explore | $24,412.00 | 1 | $24,412.00 per loan | |
41 | 511 Publishing Industries (except Internet) | explore | $45,858.00 | 2 | $22,929.00 per loan | |
42 | 321 Wood Product Manufacturing | explore | $22,120.00 | 1 | $22,120.00 per loan | |
43 | 812 Personal and Laundry Services | explore | $407,665.83 | 19 | $21,456.10 per loan | |
44 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $20,832.00 | 1 | $20,832.00 per loan | |
45 | 488 Support Activities for Transportation | explore | $35,391.00 | 2 | $17,695.50 per loan | |
46 | 814 Private Households | explore | $16,179.00 | 1 | $16,179.00 per loan | |
47 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $13,625.00 | 1 | $13,625.00 per loan | |
48 | 492 Couriers and Messengers | explore | $24,922.50 | 2 | $12,461.25 per loan | |
49 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $28,880.87 | 3 | $9,626.96 per loan | |
50 | 551 Management of Companies and Enterprises | explore | $14,114.00 | 2 | $7,057.00 per loan | |
51 | 485 Transit and Ground Passenger Transportation | explore | $11,031.00 | 2 | $5,515.50 per loan |
loaned
$51.7M
unused
$0
loans
445
jobs
6.6K
The total amount loaned to businesses in these 51 industries by the Payroll Protection Program.
Total number of PPP loans.