# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 238 Specialty Trade Contractors | explore | $459,839.40 | 6 | $76,639.90 per loan | |
2 | 721 Accommodation | explore | $143,172.00 | 2 | $71,586.00 per loan | |
3 | 722 Food Services and Drinking Places | explore | $216,609.49 | 7 | $30,944.21 per loan | |
4 | 541 Professional, Scientific, and Technical Services | explore | $52,800.00 | 2 | $26,400.00 per loan | |
5 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $21,200.00 | 1 | $21,200.00 per loan | |
6 | 812 Personal and Laundry Services | explore | $20,833.00 | 1 | $20,833.00 per loan | |
7 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $61,802.00 | 3 | $20,600.67 per loan | |
8 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $18,190.00 | 1 | $18,190.00 per loan | |
9 | 811 Repair and Maintenance | explore | $17,500.00 | 1 | $17,500.00 per loan | |
10 | 524 Insurance Carriers and Related Activities | explore | $8,200.00 | 1 | $8,200.00 per loan | |
11 | 113 Forestry and Logging | explore | $14,181.00 | 2 | $7,090.50 per loan | |
12 | 212 Mining (except Oil and Gas) | explore | $4,000.00 | 1 | $4,000.00 per loan | |
13 | 624 Social Assistance | explore | $3,300.00 | 1 | $3,300.00 per loan | |
14 | 443 Electronics and Appliance Stores | explore | $2,583.00 | 1 | $2,583.00 per loan | |
15 | 621 Ambulatory Health Care Services | explore | $732.00 | 1 | $732.00 per loan |
loaned
$1M
unused
$0
loans
32
jobs
178
The total amount loaned to businesses in these 15 industries by the Payroll Protection Program.
Total number of PPP loans.