# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 212 Mining (except Oil and Gas) | explore | $89,900.00 | 6 | $14,983.33 per job | |
2 | 611 Educational Services | explore | $14,583.00 | 1 | $14,583.00 per job | |
3 | 484 Truck Transportation | explore | $89,350.00 | 7 | $12,764.29 per job | |
4 | 531 Real Estate | explore | $122,002.50 | 10 | $12,200.25 per job | |
5 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $84,900.00 | 7 | $12,128.57 per job | |
6 | 112 Animal Production and Aquaculture | explore | $392,207.12 | 35 | $11,205.92 per job | |
7 | 111 Crop Production | explore | $495,242.36 | 49 | $10,106.99 per job | |
8 | 236 Construction of Buildings | explore | $365,802.28 | 38 | $9,626.38 per job | |
9 | 561 Administrative and Support Services | explore | $246,067.59 | 26 | $9,464.14 per job | |
10 | 454 Nonstore Retailers | explore | $37,494.07 | 4 | $9,373.52 per job | |
11 | 238 Specialty Trade Contractors | explore | $343,424.20 | 40 | $8,585.60 per job | |
12 | 811 Repair and Maintenance | explore | $101,735.00 | 12 | $8,477.92 per job | |
13 | 524 Insurance Carriers and Related Activities | explore | $32,481.25 | 4 | $8,120.31 per job | |
14 | 221 Utilities | explore | $16,200.00 | 2 | $8,100.00 per job | |
15 | 336 Transportation Equipment Manufacturing | explore | $50,450.00 | 7 | $7,207.14 per job | |
16 | 621 Ambulatory Health Care Services | explore | $123,149.00 | 18 | $6,841.61 per job | |
17 | 562 Waste Management and Remediation Services | explore | $6,250.00 | 1 | $6,250.00 per job | |
18 | 424 Merchant Wholesalers, Nondurable Goods | explore | $17,600.00 | 3 | $5,866.67 per job | |
19 | 332 Fabricated Metal Product Manufacturing | explore | $109,830.00 | 19 | $5,780.53 per job | |
20 | 624 Social Assistance | explore | $5,700.00 | 1 | $5,700.00 per job | |
21 | 812 Personal and Laundry Services | explore | $94,406.49 | 17 | $5,553.32 per job | |
22 | 541 Professional, Scientific, and Technical Services | explore | $111,504.37 | 21 | $5,309.73 per job | |
23 | 115 Support Activities for Agriculture and Forestry | explore | $5,000.00 | 1 | $5,000.00 per job | |
24 | 441 Motor Vehicle and Parts Dealers | explore | $109,500.00 | 22 | $4,977.27 per job | |
25 | 423 Merchant Wholesalers, Durable Goods | explore | $53,600.00 | 11 | $4,872.73 per job | |
26 | 447 Gasoline Stations | explore | $105,500.00 | 23 | $4,586.96 per job | |
27 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $132,512.50 | 29 | $4,569.40 per job | |
28 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $8,060.00 | 2 | $4,030.00 per job | |
29 | 722 Food Services and Drinking Places | explore | $769,431.70 | 204 | $3,771.72 per job | |
30 | 445 Food and Beverage Stores | explore | $86,000.00 | 24 | $3,583.33 per job | |
31 | 453 Miscellaneous Store Retailers | explore | $32,737.00 | 11 | $2,976.09 per job | |
32 | 713 Amusement, Gambling, and Recreation Industries | explore | $57,500.00 | 20 | $2,875.00 per job | |
33 | 721 Accommodation | explore | $150,777.60 | 59 | $2,555.55 per job | |
34 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $14,200.00 | 7 | $2,028.57 per job | |
35 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $835.00 | 1 | $835.00 per job | |
36 | 448 Clothing and Clothing Accessories Stores | explore | $2,632.00 | 4 | $658.00 per job |
loaned
$4.5M
unused
$0
loans
232
jobs
746
The total amount initially loaned to businesses in these 36 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 36 industries.