# | Industry | Loan Purpose - Health Insurance | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 49 | $0.00 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 35 | $0.00 per job | |
3 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 1 | $0.00 per job | |
4 | 212 Mining (except Oil and Gas) | explore | $0.00 | 6 | $0.00 per job | |
5 | 221 Utilities | explore | $0.00 | 2 | $0.00 per job | |
6 | 236 Construction of Buildings | explore | $0.00 | 38 | $0.00 per job | |
7 | 238 Specialty Trade Contractors | explore | $0.00 | 40 | $0.00 per job | |
8 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 19 | $0.00 per job | |
9 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 7 | $0.00 per job | |
10 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 11 | $0.00 per job | |
11 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 3 | $0.00 per job | |
12 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 22 | $0.00 per job | |
13 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 7 | $0.00 per job | |
14 | 445 Food and Beverage Stores | explore | $0.00 | 24 | $0.00 per job | |
15 | 447 Gasoline Stations | explore | $0.00 | 23 | $0.00 per job | |
16 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 4 | $0.00 per job | |
17 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 1 | $0.00 per job | |
18 | 453 Miscellaneous Store Retailers | explore | $0.00 | 11 | $0.00 per job | |
19 | 454 Nonstore Retailers | explore | $0.00 | 4 | $0.00 per job | |
20 | 484 Truck Transportation | explore | $0.00 | 7 | $0.00 per job | |
21 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 7 | $0.00 per job | |
22 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 4 | $0.00 per job | |
23 | 531 Real Estate | explore | $0.00 | 10 | $0.00 per job | |
24 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 21 | $0.00 per job | |
25 | 561 Administrative and Support Services | explore | $0.00 | 26 | $0.00 per job | |
26 | 562 Waste Management and Remediation Services | explore | $0.00 | 1 | $0.00 per job | |
27 | 611 Educational Services | explore | $0.00 | 1 | $0.00 per job | |
28 | 621 Ambulatory Health Care Services | explore | $0.00 | 18 | $0.00 per job | |
29 | 624 Social Assistance | explore | $0.00 | 1 | $0.00 per job | |
30 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 2 | $0.00 per job | |
31 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 20 | $0.00 per job | |
32 | 721 Accommodation | explore | $0.00 | 59 | $0.00 per job | |
33 | 722 Food Services and Drinking Places | explore | $0.00 | 204 | $0.00 per job | |
34 | 811 Repair and Maintenance | explore | $0.00 | 12 | $0.00 per job | |
35 | 812 Personal and Laundry Services | explore | $0.00 | 17 | $0.00 per job | |
36 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 29 | $0.00 per job |
loaned
$4.5M
unused
$0
loans
232
jobs
746
Total jobs reported by loan recipients in these 36 industries.