# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 562 Waste Management and Remediation Services | explore | $64,100.00 | 3 | $21,366.67 per job | |
2 | 532 Rental and Leasing Services | explore | $20,833.00 | 1 | $20,833.00 per job | |
3 | 315 Apparel Manufacturing | explore | $20,832.00 | 1 | $20,832.00 per job | |
4 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $41,664.00 | 2 | $20,832.00 per job | |
5 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $38,332.00 | 2 | $19,166.00 per job | |
6 | 236 Construction of Buildings | explore | $1,471,799.82 | 81 | $18,170.37 per job | |
7 | 446 Health and Personal Care Stores | explore | $48,159.00 | 3 | $16,053.00 per job | |
8 | 336 Transportation Equipment Manufacturing | explore | $16,035.00 | 1 | $16,035.00 per job | |
9 | 221 Utilities | explore | $15,804.00 | 1 | $15,804.00 per job | |
10 | 332 Fabricated Metal Product Manufacturing | explore | $1,351,672.00 | 86 | $15,717.12 per job | |
11 | 484 Truck Transportation | explore | $274,506.72 | 18 | $15,250.37 per job | |
12 | 522 Credit Intermediation and Related Activities | explore | $15,000.00 | 1 | $15,000.00 per job | |
13 | 443 Electronics and Appliance Stores | explore | $104,805.00 | 7 | $14,972.14 per job | |
14 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $276,819.00 | 19 | $14,569.42 per job | |
15 | 311 Food Manufacturing | explore | $179,162.50 | 13 | $13,781.73 per job | |
16 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $1,373,528.07 | 101 | $13,599.29 per job | |
17 | 323 Printing and Related Support Activities | explore | $283,950.00 | 21 | $13,521.43 per job | |
18 | 325 Chemical Manufacturing | explore | $427,732.00 | 32 | $13,366.63 per job | |
19 | 492 Couriers and Messengers | explore | $246,463.00 | 20 | $12,323.15 per job | |
20 | 531 Real Estate | explore | $337,089.74 | 28 | $12,038.92 per job | |
21 | 441 Motor Vehicle and Parts Dealers | explore | $5,687,053.72 | 484 | $11,750.11 per job | |
22 | 811 Repair and Maintenance | explore | $209,502.00 | 18 | $11,639.00 per job | |
23 | 541 Professional, Scientific, and Technical Services | explore | $1,203,940.40 | 104 | $11,576.35 per job | |
24 | 483 Water Transportation | explore | $11,290.83 | 1 | $11,290.83 per job | |
25 | 922 Justice, Public Order, and Safety Activities | explore | $225,000.00 | 21 | $10,714.29 per job | |
26 | 524 Insurance Carriers and Related Activities | explore | $179,807.00 | 17 | $10,576.88 per job | |
27 | 423 Merchant Wholesalers, Durable Goods | explore | $260,217.00 | 25 | $10,408.68 per job | |
28 | 238 Specialty Trade Contractors | explore | $1,382,330.45 | 135 | $10,239.48 per job | |
29 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $1,772,227.00 | 174 | $10,185.21 per job | |
30 | 448 Clothing and Clothing Accessories Stores | explore | $241,672.27 | 24 | $10,069.68 per job | |
31 | 454 Nonstore Retailers | explore | $10,000.00 | 1 | $10,000.00 per job | |
32 | 611 Educational Services | explore | $298,864.62 | 33 | $9,056.50 per job | |
33 | 488 Support Activities for Transportation | explore | $286,289.00 | 32 | $8,946.53 per job | |
34 | 812 Personal and Laundry Services | explore | $955,279.08 | 109 | $8,764.03 per job | |
35 | 561 Administrative and Support Services | explore | $3,290,769.22 | 391 | $8,416.29 per job | |
36 | 511 Publishing Industries (except Internet) | explore | $24,582.00 | 3 | $8,194.00 per job | |
37 | 339 Miscellaneous Manufacturing | explore | $39,162.50 | 5 | $7,832.50 per job | |
38 | 515 Broadcasting (except Internet) | explore | $122,800.00 | 16 | $7,675.00 per job | |
39 | 213 Support Activities for Mining | explore | $21,800.00 | 3 | $7,266.67 per job | |
40 | 623 Nursing and Residential Care Facilities | explore | $815,996.00 | 114 | $7,157.86 per job | |
41 | 722 Food Services and Drinking Places | explore | $1,759,842.11 | 249 | $7,067.64 per job | |
42 | 424 Merchant Wholesalers, Nondurable Goods | explore | $12,708.00 | 2 | $6,354.00 per job | |
43 | 445 Food and Beverage Stores | explore | $78,100.00 | 13 | $6,007.69 per job | |
44 | 111 Crop Production | explore | $5,885.00 | 1 | $5,885.00 per job | |
45 | 453 Miscellaneous Store Retailers | explore | $591,724.00 | 102 | $5,801.22 per job | |
46 | 621 Ambulatory Health Care Services | explore | $8,006,164.01 | 1,414 | $5,662.07 per job | |
47 | 237 Heavy and Civil Engineering Construction | explore | $33,742.00 | 6 | $5,623.67 per job | |
48 | 485 Transit and Ground Passenger Transportation | explore | $599,085.69 | 107 | $5,598.93 per job | |
49 | 999 | explore | $108,781.00 | 20 | $5,439.05 per job | |
50 | 721 Accommodation | explore | $222,925.00 | 42 | $5,307.74 per job | |
51 | 624 Social Assistance | explore | $341,117.27 | 65 | $5,247.96 per job | |
52 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $4,948.32 | 1 | $4,948.32 per job | |
53 | 447 Gasoline Stations | explore | $101,492.50 | 41 | $2,475.43 per job | |
54 | 112 Animal Production and Aquaculture | explore | $4,100.00 | 2 | $2,050.00 per job | |
55 | 551 Management of Companies and Enterprises | explore | $20,000.00 | 12 | $1,666.67 per job | |
56 | 519 Other Information Services | explore | $3,213.33 | 2 | $1,606.66 per job |
loaned
$35.4M
unused
$0
loans
515
jobs
4.2K
The total amount initially loaned to businesses in these 56 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 56 industries.