# | Industry | Loan Purpose - Rent | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 561 Administrative and Support Services | explore | $4,400.00 | 16 | $275.00 per job | |
2 | 811 Repair and Maintenance | explore | $5,000.00 | 19 | $263.16 per job | |
3 | 236 Construction of Buildings | explore | $13,000.00 | 76 | $171.05 per job | |
4 | 722 Food Services and Drinking Places | explore | $14,296.00 | 160 | $89.35 per job | |
5 | 111 Crop Production | explore | $5,290.03 | 74 | $71.49 per job | |
6 | 112 Animal Production and Aquaculture | explore | $709.21 | 17 | $41.72 per job | |
7 | 541 Professional, Scientific, and Technical Services | explore | $400.00 | 21 | $19.05 per job | |
8 | 238 Specialty Trade Contractors | explore | $1,300.00 | 89 | $14.61 per job | |
9 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 8 | $0.00 per job | |
10 | 212 Mining (except Oil and Gas) | explore | $0.00 | 4 | $0.00 per job | |
11 | 221 Utilities | explore | $0.00 | 9 | $0.00 per job | |
12 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 29 | $0.00 per job | |
13 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 8 | $0.00 per job | |
14 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 25 | $0.00 per job | |
15 | 333 Machinery Manufacturing | explore | $0.00 | 5 | $0.00 per job | |
16 | 339 Miscellaneous Manufacturing | explore | $0.00 | 4 | $0.00 per job | |
17 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 10 | $0.00 per job | |
18 | 445 Food and Beverage Stores | explore | $0.00 | 63 | $0.00 per job | |
19 | 447 Gasoline Stations | explore | $0.00 | 18 | $0.00 per job | |
20 | 454 Nonstore Retailers | explore | $0.00 | 3 | $0.00 per job | |
21 | 484 Truck Transportation | explore | $0.00 | 76 | $0.00 per job | |
22 | 488 Support Activities for Transportation | explore | $0.00 | 1 | $0.00 per job | |
23 | 517 Telecommunications | explore | $0.00 | 2 | $0.00 per job | |
24 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 4 | $0.00 per job | |
25 | 531 Real Estate | explore | $0.00 | 9 | $0.00 per job | |
26 | 562 Waste Management and Remediation Services | explore | $0.00 | 1 | $0.00 per job | |
27 | 611 Educational Services | explore | $0.00 | 2 | $0.00 per job | |
28 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 14 | $0.00 per job | |
29 | 624 Social Assistance | explore | $0.00 | 1 | $0.00 per job | |
30 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 28 | $0.00 per job | |
31 | 721 Accommodation | explore | $0.00 | 10 | $0.00 per job | |
32 | 812 Personal and Laundry Services | explore | $0.00 | 8 | $0.00 per job | |
33 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 5 | $0.00 per job | |
34 | 999 | explore | $0.00 | 24 | $0.00 per job |
loaned
$7.7M
unused
$0
loans
158
jobs
843
Total jobs reported by loan recipients in these 34 industries.