# | Industry | Loan Purpose - Rent | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $1,000.00 | 44 | $22.73 per loan | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 4 | $0.00 per loan | |
3 | 238 Specialty Trade Contractors | explore | $0.00 | 1 | $0.00 per loan | |
4 | 325 Chemical Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
5 | 484 Truck Transportation | explore | $0.00 | 5 | $0.00 per loan | |
6 | 493 Warehousing and Storage | explore | $0.00 | 1 | $0.00 per loan | |
7 | 531 Real Estate | explore | $0.00 | 1 | $0.00 per loan | |
8 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 3 | $0.00 per loan | |
9 | 561 Administrative and Support Services | explore | $0.00 | 3 | $0.00 per loan | |
10 | 624 Social Assistance | explore | $0.00 | 1 | $0.00 per loan |
loaned
$1.2M
unused
$0
loans
64
jobs
117
Total number of PPP loans.