# | Industry | Loan Purpose - Refinance EIDL Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 115 Support Activities for Agriculture and Forestry | explore | $10,000.00 | 9 | $1,111.11 per job | |
2 | 111 Crop Production | explore | $0.00 | 126 | $0.00 per job | |
3 | 112 Animal Production and Aquaculture | explore | $0.00 | 4 | $0.00 per job | |
4 | 236 Construction of Buildings | explore | $0.00 | 49 | $0.00 per job | |
5 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 7 | $0.00 per job | |
6 | 238 Specialty Trade Contractors | explore | $0.00 | 54 | $0.00 per job | |
7 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 43 | $0.00 per job | |
8 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
9 | 339 Miscellaneous Manufacturing | explore | $0.00 | 4 | $0.00 per job | |
10 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 6 | $0.00 per job | |
11 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 40 | $0.00 per job | |
12 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 1 | $0.00 per job | |
13 | 447 Gasoline Stations | explore | $0.00 | 28 | $0.00 per job | |
14 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 1 | $0.00 per job | |
15 | 453 Miscellaneous Store Retailers | explore | $0.00 | 10 | $0.00 per job | |
16 | 454 Nonstore Retailers | explore | $0.00 | 1 | $0.00 per job | |
17 | 484 Truck Transportation | explore | $0.00 | 4 | $0.00 per job | |
18 | 488 Support Activities for Transportation | explore | $0.00 | 16 | $0.00 per job | |
19 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 2 | $0.00 per job | |
20 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 7 | $0.00 per job | |
21 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 20 | $0.00 per job | |
22 | 531 Real Estate | explore | $0.00 | 2 | $0.00 per job | |
23 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 28 | $0.00 per job | |
24 | 561 Administrative and Support Services | explore | $0.00 | 13 | $0.00 per job | |
25 | 611 Educational Services | explore | $0.00 | 2 | $0.00 per job | |
26 | 621 Ambulatory Health Care Services | explore | $0.00 | 17 | $0.00 per job | |
27 | 622 Hospitals | explore | $0.00 | 2 | $0.00 per job | |
28 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 17 | $0.00 per job | |
29 | 624 Social Assistance | explore | $0.00 | 4 | $0.00 per job | |
30 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 19 | $0.00 per job | |
31 | 722 Food Services and Drinking Places | explore | $0.00 | 4 | $0.00 per job | |
32 | 811 Repair and Maintenance | explore | $0.00 | 16 | $0.00 per job | |
33 | 812 Personal and Laundry Services | explore | $0.00 | 7 | $0.00 per job | |
34 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 14 | $0.00 per job | |
35 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 12 | $0.00 per job | |
36 | 999 | explore | $0.00 | 3 | $0.00 per job |
loaned
$5.5M
unused
$0
loans
182
jobs
593
Total jobs reported by loan recipients in these 36 industries.