# | Industry | Loan Purpose - Utilities | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 326 Plastics and Rubber Products Manufacturing | explore | $20,000.00 | 1 | $20,000.00 per loan | |
2 | 811 Repair and Maintenance | explore | $7,501.00 | 3 | $2,500.33 per loan | |
3 | 448 Clothing and Clothing Accessories Stores | explore | $2,000.00 | 1 | $2,000.00 per loan | |
4 | 325 Chemical Manufacturing | explore | $3,137.00 | 2 | $1,568.50 per loan | |
5 | 445 Food and Beverage Stores | explore | $2,000.00 | 2 | $1,000.00 per loan | |
6 | 722 Food Services and Drinking Places | explore | $2,925.00 | 5 | $585.00 per loan | |
7 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $1,501.00 | 4 | $375.25 per loan | |
8 | 238 Specialty Trade Contractors | explore | $659.00 | 5 | $131.80 per loan | |
9 | 484 Truck Transportation | explore | $770.43 | 13 | $59.26 per loan | |
10 | 112 Animal Production and Aquaculture | explore | $833.77 | 19 | $43.88 per loan | |
11 | 111 Crop Production | explore | $525.00 | 66 | $7.95 per loan | |
12 | 454 Nonstore Retailers | explore | $1.00 | 1 | $1.00 per loan | |
13 | 115 Support Activities for Agriculture and Forestry | explore | $1.00 | 3 | $0.33 per loan | |
14 | 624 Social Assistance | explore | $1.00 | 3 | $0.33 per loan | |
15 | 812 Personal and Laundry Services | explore | $1.00 | 3 | $0.33 per loan | |
16 | 236 Construction of Buildings | explore | $0.00 | 2 | $0.00 per loan | |
17 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 1 | $0.00 per loan | |
18 | 488 Support Activities for Transportation | explore | $0.00 | 1 | $0.00 per loan | |
19 | 519 Other Information Services | explore | $0.00 | 1 | $0.00 per loan | |
20 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 1 | $0.00 per loan | |
21 | 561 Administrative and Support Services | explore | $0.00 | 2 | $0.00 per loan | |
22 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 1 | $0.00 per loan |
loaned
$2.9M
unused
$0
loans
140
jobs
313
Total number of PPP loans.