# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 493 Warehousing and Storage | explore | $20,832.00 | 1 | $20,832.00 per job | |
2 | 236 Construction of Buildings | explore | $586,883.92 | 37 | $15,861.73 per job | |
3 | 424 Merchant Wholesalers, Nondurable Goods | explore | $2,455,039.00 | 169 | $14,526.86 per job | |
4 | 111 Crop Production | explore | $3,888,325.32 | 288 | $13,501.13 per job | |
5 | 238 Specialty Trade Contractors | explore | $3,380,851.00 | 258 | $13,104.07 per job | |
6 | 221 Utilities | explore | $261,527.00 | 21 | $12,453.67 per job | |
7 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $257,714.61 | 21 | $12,272.12 per job | |
8 | 326 Plastics and Rubber Products Manufacturing | explore | $36,142.00 | 3 | $12,047.33 per job | |
9 | 332 Fabricated Metal Product Manufacturing | explore | $1,704,909.24 | 142 | $12,006.40 per job | |
10 | 532 Rental and Leasing Services | explore | $83,735.00 | 7 | $11,962.14 per job | |
11 | 237 Heavy and Civil Engineering Construction | explore | $228,565.00 | 20 | $11,428.25 per job | |
12 | 441 Motor Vehicle and Parts Dealers | explore | $1,274,744.00 | 113 | $11,280.92 per job | |
13 | 443 Electronics and Appliance Stores | explore | $202,590.00 | 19 | $10,662.63 per job | |
14 | 531 Real Estate | explore | $849,026.27 | 80 | $10,612.83 per job | |
15 | 484 Truck Transportation | explore | $1,039,186.46 | 99 | $10,496.83 per job | |
16 | 621 Ambulatory Health Care Services | explore | $2,812,541.00 | 268 | $10,494.56 per job | |
17 | 511 Publishing Industries (except Internet) | explore | $51,200.00 | 5 | $10,240.00 per job | |
18 | 524 Insurance Carriers and Related Activities | explore | $609,020.50 | 60 | $10,150.34 per job | |
19 | 999 | explore | $9,823.00 | 1 | $9,823.00 per job | |
20 | 541 Professional, Scientific, and Technical Services | explore | $1,504,009.35 | 155 | $9,703.29 per job | |
21 | 488 Support Activities for Transportation | explore | $57,100.00 | 6 | $9,516.67 per job | |
22 | 453 Miscellaneous Store Retailers | explore | $184,431.90 | 22 | $8,383.27 per job | |
23 | 561 Administrative and Support Services | explore | $328,140.00 | 40 | $8,203.50 per job | |
24 | 311 Food Manufacturing | explore | $2,709,249.00 | 337 | $8,039.31 per job | |
25 | 712 Museums, Historical Sites, and Similar Institutions | explore | $47,088.00 | 6 | $7,848.00 per job | |
26 | 339 Miscellaneous Manufacturing | explore | $46,330.00 | 6 | $7,721.67 per job | |
27 | 423 Merchant Wholesalers, Durable Goods | explore | $83,100.00 | 11 | $7,554.55 per job | |
28 | 811 Repair and Maintenance | explore | $286,539.54 | 38 | $7,540.51 per job | |
29 | 112 Animal Production and Aquaculture | explore | $2,436,991.10 | 327 | $7,452.57 per job | |
30 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $828,236.00 | 112 | $7,394.96 per job | |
31 | 333 Machinery Manufacturing | explore | $685,799.05 | 93 | $7,374.18 per job | |
32 | 115 Support Activities for Agriculture and Forestry | explore | $60,560.00 | 9 | $6,728.89 per job | |
33 | 336 Transportation Equipment Manufacturing | explore | $341,665.00 | 52 | $6,570.48 per job | |
34 | 454 Nonstore Retailers | explore | $117,430.83 | 18 | $6,523.94 per job | |
35 | 442 Furniture and Home Furnishings Stores | explore | $126,440.00 | 20 | $6,322.00 per job | |
36 | 623 Nursing and Residential Care Facilities | explore | $1,160,272.00 | 199 | $5,830.51 per job | |
37 | 721 Accommodation | explore | $138,944.30 | 25 | $5,557.77 per job | |
38 | 446 Health and Personal Care Stores | explore | $16,288.00 | 3 | $5,429.33 per job | |
39 | 323 Printing and Related Support Activities | explore | $84,293.75 | 16 | $5,268.36 per job | |
40 | 448 Clothing and Clothing Accessories Stores | explore | $36,662.00 | 7 | $5,237.43 per job | |
41 | 812 Personal and Laundry Services | explore | $319,816.90 | 68 | $4,703.19 per job | |
42 | 485 Transit and Ground Passenger Transportation | explore | $144,473.00 | 33 | $4,377.97 per job | |
43 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $385,335.00 | 92 | $4,188.42 per job | |
44 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $69,788.00 | 19 | $3,673.05 per job | |
45 | 447 Gasoline Stations | explore | $42,600.00 | 12 | $3,550.00 per job | |
46 | 722 Food Services and Drinking Places | explore | $2,385,255.50 | 682 | $3,497.44 per job | |
47 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $84,346.00 | 26 | $3,244.08 per job | |
48 | 611 Educational Services | explore | $22,466.12 | 8 | $2,808.26 per job | |
49 | 512 Motion Picture and Sound Recording Industries | explore | $2,740.00 | 1 | $2,740.00 per job | |
50 | 624 Social Assistance | explore | $752,779.28 | 292 | $2,578.01 per job | |
51 | 492 Couriers and Messengers | explore | $2,491.25 | 1 | $2,491.25 per job | |
52 | 713 Amusement, Gambling, and Recreation Industries | explore | $232,997.00 | 119 | $1,957.96 per job | |
53 | 445 Food and Beverage Stores | explore | $1,100.00 | 2 | $550.00 per job |
loaned
$35.6M
unused
$0
loans
786
jobs
4.4K
The total amount initially loaned to businesses in these 53 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 53 industries.