# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $41,664.64 | 2 | $20,832.32 per job | |
2 | 115 Support Activities for Agriculture and Forestry | explore | $20,830.32 | 1 | $20,830.32 per job | |
3 | 221 Utilities | explore | $53,985.00 | 3 | $17,995.00 per job | |
4 | 484 Truck Transportation | explore | $17,328.87 | 1 | $17,328.87 per job | |
5 | 238 Specialty Trade Contractors | explore | $11,005.12 | 1 | $11,005.12 per job | |
6 | 722 Food Services and Drinking Places | explore | $69,233.48 | 10 | $6,923.35 per job | |
7 | 423 Merchant Wholesalers, Durable Goods | explore | $107,555.00 | 18 | $5,975.28 per job | |
8 | 811 Repair and Maintenance | explore | $25,200.00 | 5 | $5,040.00 per job | |
9 | 524 Insurance Carriers and Related Activities | explore | $4,910.55 | 1 | $4,910.55 per job |
loaned
$395.4K
unused
$0
loans
11
jobs
42
Total jobs reported by loan recipients in these 9 industries.