# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $20,833.32 | 1 | $20,833.32 per job | |
2 | 237 Heavy and Civil Engineering Construction | explore | $18,347.32 | 1 | $18,347.32 per job | |
3 | 424 Merchant Wholesalers, Nondurable Goods | explore | $49,625.00 | 3 | $16,541.67 per job | |
4 | 112 Animal Production and Aquaculture | explore | $584,604.45 | 49 | $11,930.70 per job | |
5 | 111 Crop Production | explore | $1,480,061.04 | 134 | $11,045.23 per job | |
6 | 493 Warehousing and Storage | explore | $64,155.95 | 6 | $10,692.66 per job | |
7 | 811 Repair and Maintenance | explore | $1,696,340.48 | 169 | $10,037.52 per job | |
8 | 236 Construction of Buildings | explore | $76,190.14 | 9 | $8,465.57 per job | |
9 | 541 Professional, Scientific, and Technical Services | explore | $52,527.62 | 7 | $7,503.95 per job | |
10 | 447 Gasoline Stations | explore | $129,952.92 | 18 | $7,219.61 per job | |
11 | 337 Furniture and Related Product Manufacturing | explore | $7,152.90 | 1 | $7,152.90 per job | |
12 | 115 Support Activities for Agriculture and Forestry | explore | $20,996.02 | 3 | $6,998.67 per job | |
13 | 238 Specialty Trade Contractors | explore | $81,486.16 | 12 | $6,790.51 per job | |
14 | 624 Social Assistance | explore | $6,699.77 | 1 | $6,699.77 per job | |
15 | 332 Fabricated Metal Product Manufacturing | explore | $26,724.57 | 4 | $6,681.14 per job | |
16 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $160,816.50 | 25 | $6,432.66 per job | |
17 | 423 Merchant Wholesalers, Durable Goods | explore | $167,455.89 | 28 | $5,980.57 per job | |
18 | 441 Motor Vehicle and Parts Dealers | explore | $10,500.00 | 2 | $5,250.00 per job | |
19 | 445 Food and Beverage Stores | explore | $50,206.85 | 10 | $5,020.68 per job | |
20 | 484 Truck Transportation | explore | $18,906.52 | 4 | $4,726.63 per job | |
21 | 454 Nonstore Retailers | explore | $11,166.64 | 3 | $3,722.21 per job | |
22 | 621 Ambulatory Health Care Services | explore | $3,173.20 | 1 | $3,173.20 per job | |
23 | 311 Food Manufacturing | explore | $5,772.07 | 2 | $2,886.03 per job | |
24 | 812 Personal and Laundry Services | explore | $11,093.25 | 5 | $2,218.65 per job | |
25 | 722 Food Services and Drinking Places | explore | $83,631.82 | 40 | $2,090.80 per job | |
26 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $41,083.49 | 23 | $1,786.24 per job |
loaned
$5.4M
unused
$0
loans
184
jobs
561
Total jobs reported by loan recipients in these 26 industries.