# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 236 Construction of Buildings | explore | $876,721.57 | 7 | $125,245.94 per loan | |
2 | 562 Waste Management and Remediation Services | explore | $109,357.00 | 1 | $109,357.00 per loan | |
3 | 112 Animal Production and Aquaculture | explore | $3,086,269.78 | 37 | $83,412.70 per loan | |
4 | 621 Ambulatory Health Care Services | explore | $155,000.00 | 2 | $77,500.00 per loan | |
5 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $215,678.07 | 3 | $71,892.69 per loan | |
6 | 722 Food Services and Drinking Places | explore | $331,933.80 | 5 | $66,386.76 per loan | |
7 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $55,500.00 | 1 | $55,500.00 per loan | |
8 | 327 Nonmetallic Mineral Product Manufacturing | explore | $110,800.00 | 2 | $55,400.00 per loan | |
9 | 332 Fabricated Metal Product Manufacturing | explore | $44,600.00 | 1 | $44,600.00 per loan | |
10 | 447 Gasoline Stations | explore | $86,000.00 | 2 | $43,000.00 per loan | |
11 | 488 Support Activities for Transportation | explore | $80,608.67 | 2 | $40,304.33 per loan | |
12 | 453 Miscellaneous Store Retailers | explore | $79,009.00 | 2 | $39,504.50 per loan | |
13 | 238 Specialty Trade Contractors | explore | $728,989.54 | 20 | $36,449.48 per loan | |
14 | 321 Wood Product Manufacturing | explore | $64,117.00 | 2 | $32,058.50 per loan | |
15 | 323 Printing and Related Support Activities | explore | $20,833.00 | 1 | $20,833.00 per loan | |
16 | 454 Nonstore Retailers | explore | $41,666.00 | 2 | $20,833.00 per loan | |
17 | 541 Professional, Scientific, and Technical Services | explore | $134,806.95 | 7 | $19,258.14 per loan | |
18 | 484 Truck Transportation | explore | $92,424.00 | 5 | $18,484.80 per loan | |
19 | 111 Crop Production | explore | $422,378.27 | 28 | $15,084.94 per loan | |
20 | 337 Furniture and Related Product Manufacturing | explore | $14,200.00 | 1 | $14,200.00 per loan | |
21 | 485 Transit and Ground Passenger Transportation | explore | $12,795.00 | 1 | $12,795.00 per loan | |
22 | 812 Personal and Laundry Services | explore | $62,950.58 | 5 | $12,590.12 per loan | |
23 | 524 Insurance Carriers and Related Activities | explore | $21,594.85 | 2 | $10,797.42 per loan | |
24 | 811 Repair and Maintenance | explore | $47,597.66 | 5 | $9,519.53 per loan | |
25 | 441 Motor Vehicle and Parts Dealers | explore | $7,750.00 | 1 | $7,750.00 per loan | |
26 | 531 Real Estate | explore | $21,010.00 | 3 | $7,003.33 per loan | |
27 | 561 Administrative and Support Services | explore | $41,839.70 | 6 | $6,973.28 per loan | |
28 | 624 Social Assistance | explore | $20,163.00 | 3 | $6,721.00 per loan | |
29 | 423 Merchant Wholesalers, Durable Goods | explore | $6,065.00 | 1 | $6,065.00 per loan | |
30 | 115 Support Activities for Agriculture and Forestry | explore | $4,166.67 | 1 | $4,166.67 per loan | |
31 | 487 Scenic and Sightseeing Transportation | explore | $2,083.00 | 1 | $2,083.00 per loan | |
32 | 311 Food Manufacturing | explore | $1,322.00 | 1 | $1,322.00 per loan | |
33 | 611 Educational Services | explore | $652.00 | 1 | $652.00 per loan |
loaned
$7M
unused
$0
loans
162
jobs
715
The total amount loaned to businesses in these 33 industries by the Payroll Protection Program.
Total number of PPP loans.