# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 562 Waste Management and Remediation Services | explore | $37,071.25 | 3 | $12,357.08 per job | |
2 | 812 Personal and Laundry Services | explore | $21,540.00 | 2 | $10,770.00 per job | |
3 | 541 Professional, Scientific, and Technical Services | explore | $14,375.00 | 2 | $7,187.50 per job | |
4 | 811 Repair and Maintenance | explore | $58,600.00 | 14 | $4,185.71 per job | |
5 | 721 Accommodation | explore | $73,712.00 | 19 | $3,879.58 per job | |
6 | 445 Food and Beverage Stores | explore | $29,650.00 | 8 | $3,706.25 per job | |
7 | 446 Health and Personal Care Stores | explore | $25,505.00 | 8 | $3,188.13 per job | |
8 | 722 Food Services and Drinking Places | explore | $76,980.00 | 28 | $2,749.29 per job | |
9 | 238 Specialty Trade Contractors | explore | $1,250.00 | 1 | $1,250.00 per job | |
10 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $2,550.00 | 3 | $850.00 per job |
loaned
$341.2K
unused
$0
loans
14
jobs
88
The total amount loaned to businesses in these 10 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 10 industries.