# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 454 Nonstore Retailers | explore | $1,086,809.20 | 2 | $543,404.60 per loan | |
2 | 332 Fabricated Metal Product Manufacturing | explore | $2,032,564.00 | 5 | $406,512.80 per loan | |
3 | 237 Heavy and Civil Engineering Construction | explore | $538,011.00 | 3 | $179,337.00 per loan | |
4 | 713 Amusement, Gambling, and Recreation Industries | explore | $180,889.00 | 2 | $90,444.50 per loan | |
5 | 441 Motor Vehicle and Parts Dealers | explore | $288,931.00 | 4 | $72,232.75 per loan | |
6 | 722 Food Services and Drinking Places | explore | $62,159.00 | 1 | $62,159.00 per loan | |
7 | 541 Professional, Scientific, and Technical Services | explore | $431,399.00 | 7 | $61,628.43 per loan | |
8 | 447 Gasoline Stations | explore | $115,599.00 | 2 | $57,799.50 per loan | |
9 | 112 Animal Production and Aquaculture | explore | $558,688.00 | 10 | $55,868.80 per loan | |
10 | 115 Support Activities for Agriculture and Forestry | explore | $50,700.00 | 1 | $50,700.00 per loan | |
11 | 485 Transit and Ground Passenger Transportation | explore | $97,674.00 | 3 | $32,558.00 per loan | |
12 | 424 Merchant Wholesalers, Nondurable Goods | explore | $76,780.00 | 3 | $25,593.33 per loan | |
13 | 484 Truck Transportation | explore | $312,924.82 | 15 | $20,861.65 per loan | |
14 | 532 Rental and Leasing Services | explore | $20,839.00 | 1 | $20,839.00 per loan | |
15 | 339 Miscellaneous Manufacturing | explore | $20,829.00 | 1 | $20,829.00 per loan | |
16 | 811 Repair and Maintenance | explore | $123,571.00 | 6 | $20,595.17 per loan | |
17 | 238 Specialty Trade Contractors | explore | $405,123.02 | 20 | $20,256.15 per loan | |
18 | 524 Insurance Carriers and Related Activities | explore | $99,258.50 | 5 | $19,851.70 per loan | |
19 | 111 Crop Production | explore | $1,765,499.93 | 93 | $18,983.87 per loan | |
20 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $96,316.00 | 6 | $16,052.67 per loan | |
21 | 236 Construction of Buildings | explore | $142,044.00 | 10 | $14,204.40 per loan | |
22 | 561 Administrative and Support Services | explore | $64,599.13 | 5 | $12,919.83 per loan | |
23 | 531 Real Estate | explore | $70,463.50 | 6 | $11,743.92 per loan | |
24 | 812 Personal and Laundry Services | explore | $64,525.00 | 7 | $9,217.86 per loan | |
25 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $9,100.00 | 1 | $9,100.00 per loan | |
26 | 621 Ambulatory Health Care Services | explore | $8,879.00 | 1 | $8,879.00 per loan | |
27 | 624 Social Assistance | explore | $80,586.38 | 10 | $8,058.64 per loan | |
28 | 446 Health and Personal Care Stores | explore | $6,694.00 | 1 | $6,694.00 per loan | |
29 | 611 Educational Services | explore | $11,632.50 | 2 | $5,816.25 per loan | |
30 | 325 Chemical Manufacturing | explore | $5,401.00 | 1 | $5,401.00 per loan | |
31 | 423 Merchant Wholesalers, Durable Goods | explore | $3,245.00 | 2 | $1,622.50 per loan |
loaned
$8.8M
unused
$0
loans
236
jobs
1.0K
Total number of PPP loans.