# | Industry | Loan Purpose - Rent | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 541 Professional, Scientific, and Technical Services | explore | $11,300.00 | 2 | $5,650.00 per loan | |
2 | 236 Construction of Buildings | explore | $0.00 | 2 | $0.00 per loan | |
3 | 238 Specialty Trade Contractors | explore | $0.00 | 2 | $0.00 per loan | |
4 | 445 Food and Beverage Stores | explore | $0.00 | 1 | $0.00 per loan | |
5 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 1 | $0.00 per loan | |
6 | 453 Miscellaneous Store Retailers | explore | $0.00 | 2 | $0.00 per loan | |
7 | 492 Couriers and Messengers | explore | $0.00 | 1 | $0.00 per loan | |
8 | 561 Administrative and Support Services | explore | $0.00 | 1 | $0.00 per loan | |
9 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 1 | $0.00 per loan | |
10 | 721 Accommodation | explore | $0.00 | 1 | $0.00 per loan | |
11 | 722 Food Services and Drinking Places | explore | $0.00 | 1 | $0.00 per loan | |
12 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 1 | $0.00 per loan |
loaned
$547.1K
unused
$0
loans
17
jobs
92
Total number of PPP loans.