# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 453 Miscellaneous Store Retailers | explore | $20,833.00 | 1 | $20,833.00 per job | |
2 | 237 Heavy and Civil Engineering Construction | explore | $99,815.00 | 6 | $16,635.83 per job | |
3 | 524 Insurance Carriers and Related Activities | explore | $12,500.00 | 1 | $12,500.00 per job | |
4 | 112 Animal Production and Aquaculture | explore | $520,590.92 | 44 | $11,831.61 per job | |
5 | 111 Crop Production | explore | $586,721.31 | 61 | $9,618.38 per job | |
6 | 624 Social Assistance | explore | $8,920.00 | 1 | $8,920.00 per job | |
7 | 325 Chemical Manufacturing | explore | $395,000.00 | 45 | $8,777.78 per job | |
8 | 236 Construction of Buildings | explore | $8,442.00 | 1 | $8,442.00 per job | |
9 | 238 Specialty Trade Contractors | explore | $24,896.00 | 3 | $8,298.67 per job | |
10 | 331 Primary Metal Manufacturing | explore | $22,750.42 | 3 | $7,583.47 per job | |
11 | 333 Machinery Manufacturing | explore | $29,177.92 | 4 | $7,294.48 per job | |
12 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $87,171.00 | 13 | $6,705.46 per job | |
13 | 441 Motor Vehicle and Parts Dealers | explore | $11,250.00 | 2 | $5,625.00 per job | |
14 | 812 Personal and Laundry Services | explore | $19,947.27 | 4 | $4,986.82 per job | |
15 | 722 Food Services and Drinking Places | explore | $15,847.70 | 4 | $3,961.93 per job | |
16 | 447 Gasoline Stations | explore | $81,350.00 | 27 | $3,012.96 per job | |
17 | 445 Food and Beverage Stores | explore | $10,785.00 | 6 | $1,797.50 per job |
loaned
$1.9M
unused
$0
loans
107
jobs
226
The total amount loaned to businesses in these 17 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 17 industries.