# | Industry | Loan Purpose - Servicing Debt | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 74 | $0.00 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 16 | $0.00 per job | |
3 | 236 Construction of Buildings | explore | $0.00 | 7 | $0.00 per job | |
4 | 238 Specialty Trade Contractors | explore | $0.00 | 1 | $0.00 per job | |
5 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 1 | $0.00 per job | |
6 | 446 Health and Personal Care Stores | explore | $0.00 | 1 | $0.00 per job | |
7 | 484 Truck Transportation | explore | $0.00 | 1 | $0.00 per job | |
8 | 531 Real Estate | explore | $0.00 | 2 | $0.00 per job | |
9 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 7 | $0.00 per job | |
10 | 621 Ambulatory Health Care Services | explore | $0.00 | 1 | $0.00 per job | |
11 | 624 Social Assistance | explore | $0.00 | 2 | $0.00 per job | |
12 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 10 | $0.00 per job | |
13 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 13 | $0.00 per job | |
14 | 811 Repair and Maintenance | explore | $0.00 | 6 | $0.00 per job |
loaned
$1.5M
unused
$0
loans
90
jobs
142
Total jobs reported by loan recipients in these 14 industries.